CH49 Greasby, Landican, Upton, Woodchurch

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£205,000

Number of sales

1,434

Price change

8.2%

Sectors

Average price Sales
CH49 0 Birkenhead £213,500 167
CH49 1 Birkenhead £267,000 111
CH49 2 Birkenhead £218,500 170
CH49 3 Birkenhead £227,000 197
CH49 4 Birkenhead £196,000 337
CH49 5 Birkenhead £149,000 74
CH49 6 Birkenhead £255,000 183
CH49 7 Birkenhead £116,000 93
CH49 8 Birkenhead £119,000 39
CH49 9 Birkenhead £120,500 63

Last five years

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - - - -
Leasehold - - - -

Price brackets

Caveats