YO21 3 Whitby

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£226,000

Number of sales

435

Price change

17.4%

Last five years

Postcodes

Average price Sales Price range
YO21 3AA £166,500 3 £142,500 - £190,000
YO21 3AB £195,000 1 £195,000 - £195,000
YO21 3AE £351,000 19 £116,000 - £770,000
YO21 3AF £124,000 1 £124,000 - £124,000
YO21 3AH £138,500 3 £70,000 - £195,000
YO21 3AL £147,500 4 £119,000 - £173,000
YO21 3AN £120,000 1 £120,000 - £120,000
YO21 3AP £233,000 10 £175,000 - £330,000
YO21 3AR £289,000 4 £225,000 - £425,000
YO21 3AS £185,500 11 £90,000 - £265,000
YO21 3BA £131,000 5 £90,000 - £175,000
YO21 3BB £110,500 2 £107,000 - £114,000
YO21 3BD £190,000 1 £190,000 - £190,000
YO21 3BE £128,500 5 £85,000 - £186,000
YO21 3BF £240,000 1 £240,000 - £240,000
YO21 3BG £144,000 1 £144,000 - £144,000
YO21 3BJ £136,500 3 £96,000 - £171,000
YO21 3BL £145,000 2 £122,500 - £167,000
YO21 3BN £120,000 3 £90,000 - £153,000
YO21 3BP £160,000 1 £160,000 - £160,000
YO21 3BQ £187,500 2 £170,000 - £205,000
YO21 3BU £112,500 5 £77,000 - £145,000
YO21 3BW £208,500 2 £192,000 - £225,000
YO21 3BX £161,500 7 £95,000 - £245,000
YO21 3BZ £155,500 4 £97,000 - £200,000
YO21 3DA £132,000 3 £126,000 - £138,000
YO21 3DB £179,000 7 £133,000 - £225,000
YO21 3DD £226,500 18 £130,000 - £450,000
YO21 3DF £193,500 3 £174,000 - £217,000
YO21 3DJ £125,000 7 £105,000 - £135,000
YO21 3DL £108,000 5 £92,500 - £120,000
YO21 3DN £193,500 6 £170,000 - £215,000
YO21 3DP £97,000 8 £92,000 - £101,000
YO21 3DQ £168,000 4 £122,500 - £195,000
YO21 3DT £175,000 13 £23,000 - £315,000
YO21 3DU £213,500 3 £187,000 - £229,000
YO21 3DX £230,000 1 £230,000 - £230,000
YO21 3DY £301,500 5 £202,500 - £475,000
YO21 3DZ £227,000 5 £190,000 - £260,000
YO21 3EA £243,500 15 £147,000 - £360,000
YO21 3EB £197,000 2 £181,000 - £212,500
YO21 3ED £151,000 14 £81,000 - £326,500
YO21 3EE £167,500 5 £83,000 - £368,000
YO21 3EF £272,500 3 £159,500 - £435,000
YO21 3EG £136,000 10 £119,500 - £192,000
YO21 3EJ £174,500 40 £94,000 - £261,500
YO21 3EP £230,000 4 £80,000 - £380,000
YO21 3EQ £157,500 5 £118,000 - £196,000
YO21 3ER £122,000 4 £94,500 - £185,000
YO21 3ES £108,500 12 £67,000 - £200,000
YO21 3ET £271,500 7 £90,000 - £418,000
YO21 3EW £475,000 1 £475,000 - £475,000
YO21 3EX £231,500 2 £220,000 - £242,500
YO21 3EY £122,000 14 £80,000 - £220,000
YO21 3EZ £242,000 4 £220,000 - £271,000
YO21 3FA £510,000 4 £400,000 - £600,000
YO21 3FB £161,500 4 £100,000 - £200,000
YO21 3FD £134,000 3 £85,000 - £160,000
YO21 3FE £196,000 19 £165,000 - £235,000
YO21 3FF £168,500 1 £168,500 - £168,500
YO21 3FH £108,500 14 £85,000 - £153,500
YO21 3HB £131,000 8 £67,000 - £220,000
YO21 3HD £304,000 6 £110,000 - £580,000
YO21 3HE £109,500 2 £103,500 - £115,000
YO21 3HF £152,500 9 £68,000 - £260,000
YO21 3HG £356,000 3 £328,000 - £370,000
YO21 3HH £111,500 6 £79,000 - £147,500
YO21 3HJ £133,000 3 £126,000 - £142,500
YO21 3HL £161,500 2 £125,000 - £197,500
YO21 3HN £165,500 5 £130,000 - £230,000
YO21 3HQ £138,000 12 £89,000 - £310,000
YO21 3HR £176,000 6 £160,000 - £192,500
YO21 3HS £251,000 9 £112,000 - £460,000
YO21 3HT £243,000 5 £215,000 - £275,000
YO21 3HU £165,500 14 £86,000 - £430,000
YO21 3HX £185,000 6 £175,000 - £200,000
YO21 3HY £157,500 5 £90,000 - £375,000
YO21 3HZ £201,000 14 £150,000 - £310,000
YO21 3JA £172,000 10 £135,000 - £218,000
YO21 3JB £165,000 5 £127,000 - £191,500
YO21 3JD £242,500 2 £239,500 - £245,000
YO21 3JE £237,500 6 £205,000 - £258,500
YO21 3JF £330,000 1 £330,000 - £330,000
YO21 3JG £200,500 9 £154,000 - £247,000
YO21 3JH £197,500 2 £190,000 - £205,000
YO21 3JJ £341,000 5 £265,000 - £455,000
YO21 3JL £417,000 3 £291,500 - £525,000
YO21 3JP £107,000 2 £99,000 - £115,000
YO21 3JQ £200,000 1 £200,000 - £200,000
YO21 3JR £137,500 2 £135,000 - £140,000
YO21 3JS £335,000 8 £247,500 - £462,000
YO21 3JT £370,000 3 £260,000 - £500,000
YO21 3JU £410,500 2 £401,000 - £420,000
YO21 3JW £262,500 12 £121,000 - £440,000
YO21 3JX £382,500 3 £240,000 - £525,000
YO21 3JY £141,500 44 £100,000 - £210,000
YO21 3JZ £220,000 1 £220,000 - £220,000
YO21 3LB £113,500 6 £90,000 - £130,000
YO21 3LE £186,000 3 £170,000 - £195,000
YO21 3LF £470,000 1 £470,000 - £470,000
YO21 3LH £263,500 9 £200,000 - £472,000
YO21 3LJ £198,500 8 £150,000 - £235,000
YO21 3LL £625,000 1 £625,000 - £625,000
YO21 3LP £230,000 1 £230,000 - £230,000
YO21 3LQ £252,500 5 £187,500 - £365,000
YO21 3LR £324,000 2 £290,000 - £357,500
YO21 3LS £231,000 2 £207,000 - £255,000
YO21 3LT £180,000 1 £180,000 - £180,000
YO21 3LU £172,000 6 £130,000 - £249,500
YO21 3LW £221,500 25 £150,000 - £285,000
YO21 3LY £176,500 6 £150,000 - £215,000
YO21 3LZ £181,500 4 £149,500 - £230,000
YO21 3NA £222,500 1 £222,500 - £223,000
YO21 3NB £167,500 6 £159,000 - £180,000
YO21 3ND £164,000 3 £154,000 - £170,000
YO21 3NE £180,500 4 £151,500 - £210,000
YO21 3NF £178,000 9 £123,000 - £272,500
YO21 3NG £189,000 4 £170,000 - £224,000
YO21 3NH £185,000 8 £131,000 - £230,000
YO21 3NJ £185,500 3 £154,000 - £233,000
YO21 3NN £227,000 1 £227,000 - £227,000
YO21 3NP £245,500 3 £215,000 - £281,000
YO21 3NQ £184,000 7 £142,500 - £280,000
YO21 3NR £193,000 4 £151,000 - £230,000
YO21 3NT £154,000 3 £120,000 - £177,500
YO21 3NU £181,500 5 £172,000 - £187,500
YO21 3NW £296,000 11 £203,000 - £345,000
YO21 3NX £161,500 4 £146,000 - £187,000
YO21 3PB £156,000 3 £133,000 - £175,000
YO21 3PD £177,500 14 £165,000 - £187,500
YO21 3PE £158,000 5 £138,000 - £220,000
YO21 3PP £122,000 8 £90,000 - £190,000
YO21 3PR £130,000 1 £130,000 - £130,000
YO21 3PS £186,000 6 £130,000 - £323,000
YO21 3PU £126,000 1 £126,000 - £126,000
YO21 3PY £190,000 1 £190,000 - £190,000
YO21 3PZ £200,000 1 £200,000 - £200,000
YO21 3QA £240,000 2 £210,000 - £270,000
YO21 3QE £240,000 1 £239,500 - £240,000
YO21 3QT £339,000 5 £270,000 - £425,000
YO21 3QX £350,000 1 £350,000 - £350,000
YO21 3QY £326,500 3 £170,000 - £600,000
YO21 3RL £325,000 1 £325,000 - £325,000
YO21 3RT £171,000 3 £80,000 - £263,000
YO21 3RW £220,500 3 £164,000 - £253,000
YO21 3RX £240,000 1 £240,000 - £240,000
YO21 3RY £286,500 5 £223,000 - £325,000
YO21 3SH £347,500 2 £220,000 - £475,000
YO21 3SN £542,000 7 £415,000 - £800,000
YO21 3SR £270,000 4 £187,500 - £360,000
YO21 3ST £1,180,000 1 £1,180,000 - £1,180,000
YO21 3SU £511,000 6 £262,000 - £1,200,000
YO21 3SX £427,000 8 £290,000 - £825,000
YO21 3SY £595,000 2 £530,000 - £660,000
YO21 3SZ £352,500 11 £167,000 - £600,000
YO21 3TA £377,500 4 £295,000 - £465,000
YO21 3TB £221,000 1 £221,000 - £221,000
YO21 3TD £360,000 1 £360,000 - £360,000
YO21 3TE £655,000 2 £650,000 - £660,000
YO21 3TF £395,000 1 £395,000 - £395,000
YO21 3TH £657,000 1 £657,000 - £657,000
YO21 3TL £232,000 1 £232,000 - £232,000
YO21 3UA £188,000 8 £150,000 - £236,000
YO21 3UB £248,000 7 £207,500 - £340,000
YO21 3UD £169,000 4 £146,500 - £205,000
YO21 3UE £96,000 2 £82,000 - £110,000
YO21 3UF £186,500 10 £155,000 - £240,000
YO21 3UG £157,500 24 £60,000 - £208,000
YO21 3UR £290,000 2 £270,000 - £310,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £159,998 £240,930 £213,298 £337,522
Leasehold £146,906 £162,611 £130,000 -

Price brackets

Caveats