TA20 2 Chard

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£237,500

Number of sales

340

Price change

1.5%

Last five years

Postcodes

Average price Sales Price range
TA20 2AH £147,500 2 £80,000 - £215,000
TA20 2AJ £140,500 8 £90,000 - £210,000
TA20 2AL £88,500 1 £88,500 - £88,500
TA20 2AN £167,500 2 £140,000 - £195,000
TA20 2AP £210,500 2 £175,000 - £246,000
TA20 2AR £141,000 4 £110,000 - £175,000
TA20 2AS £172,000 1 £172,000 - £172,000
TA20 2AT £103,500 5 £65,000 - £126,000
TA20 2AX £139,000 7 £111,500 - £158,500
TA20 2AY £100,000 2 £80,000 - £120,000
TA20 2AZ £85,000 2 £75,000 - £95,000
TA20 2BA £76,500 3 £75,000 - £79,000
TA20 2BD £196,000 4 £142,500 - £267,500
TA20 2BE £168,000 8 £137,000 - £190,000
TA20 2BG £156,000 7 £125,000 - £200,000
TA20 2BH £147,000 2 £115,000 - £179,500
TA20 2BL £162,500 6 £111,000 - £215,000
TA20 2BN £171,500 14 £136,500 - £220,000
TA20 2BP £147,500 4 £125,000 - £175,000
TA20 2BS £187,500 2 £165,000 - £210,000
TA20 2BT £92,500 7 £74,000 - £150,000
TA20 2BU £147,000 9 £45,000 - £225,000
TA20 2BW £167,000 5 £152,000 - £185,000
TA20 2BX £149,000 1 £149,000 - £149,000
TA20 2BY £157,500 2 £146,000 - £169,000
TA20 2BZ £170,000 2 £145,000 - £195,000
TA20 2DA £186,000 6 £135,000 - £300,000
TA20 2DF £119,500 19 £56,000 - £203,000
TA20 2DN £480,000 1 £480,000 - £480,000
TA20 2DP £162,000 11 £103,000 - £302,500
TA20 2DR £303,500 8 £248,000 - £380,000
TA20 2DS £135,000 2 £130,000 - £140,000
TA20 2DT £145,000 3 £130,000 - £155,000
TA20 2DU £184,000 6 £160,000 - £220,000
TA20 2DW £105,000 2 £100,000 - £110,000
TA20 2DX £181,500 6 £160,000 - £210,000
TA20 2DY £200,000 1 £200,000 - £200,000
TA20 2EA £90,000 1 £90,000 - £90,000
TA20 2EB £252,000 9 £185,000 - £290,000
TA20 2ED £414,000 5 £305,000 - £570,000
TA20 2EE £226,500 14 £160,000 - £325,000
TA20 2EF £226,500 4 £210,000 - £257,500
TA20 2EG £158,500 3 £130,000 - £185,000
TA20 2EH £179,500 8 £100,000 - £235,000
TA20 2EJ £138,000 4 £132,000 - £143,000
TA20 2EL £165,000 1 £165,000 - £165,000
TA20 2EN £123,500 5 £93,000 - £161,000
TA20 2EP £123,500 11 £105,000 - £143,000
TA20 2EQ £144,000 3 £125,000 - £155,000
TA20 2ER £132,500 6 £120,000 - £145,000
TA20 2ES £110,500 6 £90,000 - £135,000
TA20 2ET £117,500 2 £105,000 - £130,000
TA20 2EX £110,500 10 £77,000 - £145,000
TA20 2FD £272,000 6 £204,000 - £330,000
TA20 2FH £116,000 7 £94,000 - £138,000
TA20 2HA £327,000 8 £269,500 - £380,000
TA20 2HB £222,000 36 £151,500 - £320,000
TA20 2HD £311,500 15 £230,000 - £390,000
TA20 2HF £208,500 3 £170,500 - £245,000
TA20 2HG £227,500 13 £173,000 - £300,000
TA20 2HH £234,000 4 £153,000 - £292,500
TA20 2HJ £273,500 10 £185,000 - £490,000
TA20 2HL £213,000 4 £142,000 - £280,000
TA20 2HN £285,500 5 £200,000 - £375,000
TA20 2HP £139,000 5 £110,500 - £162,000
TA20 2HR £416,500 3 £310,000 - £550,000
TA20 2HS £326,000 12 £176,000 - £430,000
TA20 2HT £330,500 6 £234,000 - £425,000
TA20 2HU £223,500 6 £173,000 - £250,000
TA20 2HX £209,000 3 £187,500 - £229,000
TA20 2HY £198,500 3 £178,500 - £210,000
TA20 2HZ £197,000 5 £161,000 - £245,000
TA20 2JA £208,000 4 £160,000 - £238,000
TA20 2JB £194,000 3 £184,000 - £202,000
TA20 2JD £183,000 9 £144,000 - £220,000
TA20 2JE £216,500 3 £170,000 - £265,000
TA20 2JF £199,500 6 £167,500 - £228,000
TA20 2JG £220,000 4 £164,000 - £270,000
TA20 2JH £189,000 7 £178,500 - £200,000
TA20 2JJ £160,000 1 £160,000 - £160,000
TA20 2JL £208,000 1 £208,000 - £208,000
TA20 2JN £206,500 9 £142,000 - £260,000
TA20 2JP £228,500 9 £167,000 - £310,000
TA20 2JQ £193,500 3 £180,000 - £200,000
TA20 2JR £240,500 7 £139,500 - £385,000
TA20 2JS £227,500 9 £183,000 - £305,000
TA20 2JU £312,500 4 £218,000 - £375,000
TA20 2JW £268,000 1 £268,000 - £268,000
TA20 2JX £170,000 4 £131,000 - £210,000
TA20 2LA £193,000 10 £120,500 - £262,500
TA20 2LD £178,500 4 £90,000 - £242,000
TA20 2LE £249,500 2 £239,000 - £260,000
TA20 2LF £80,000 1 £79,500 - £80,000
TA20 2LR £450,000 3 £382,500 - £485,000
TA20 2LS £346,000 1 £346,000 - £346,000
TA20 2LX £235,000 5 £185,000 - £275,000
TA20 2LY £407,000 2 £344,500 - £469,500
TA20 2LZ £236,000 4 £152,000 - £310,000
TA20 2NA £537,500 6 £387,500 - £765,000
TA20 2ND £160,500 3 £145,000 - £185,000
TA20 2NF £387,500 1 £387,500 - £387,500
TA20 2NJ £100,000 1 £100,000 - £100,000
TA20 2NQ £303,500 3 £285,000 - £325,000
TA20 2NS £350,500 2 £346,000 - £355,000
TA20 2NW £655,000 1 £655,000 - £655,000
TA20 2NX £425,000 1 £425,000 - £425,000
TA20 2NZ £334,500 4 £270,000 - £400,000
TA20 2PA £120,000 1 £120,000 - £120,000
TA20 2PG £177,500 3 £155,000 - £205,000
TA20 2PH £275,000 1 £275,000 - £275,000
TA20 2PJ £215,500 3 £110,000 - £373,000
TA20 2PL £184,000 2 £130,000 - £237,500
TA20 2PN £293,000 3 £244,000 - £350,000
TA20 2PP £336,000 5 £175,000 - £850,000
TA20 2PQ £300,000 1 £300,000 - £300,000
TA20 2PR £280,000 6 £165,000 - £540,000
TA20 2PS £383,000 2 £366,000 - £400,000
TA20 2PT £220,000 1 £220,000 - £220,000
TA20 2PW £164,000 5 £150,000 - £180,000
TA20 2PX £169,000 8 £141,000 - £197,000
TA20 2PY £201,500 4 £180,000 - £240,000
TA20 2PZ £191,500 4 £140,000 - £314,000
TA20 2QA £147,500 3 £129,500 - £165,500
TA20 2QB £170,000 8 £104,000 - £298,500
TA20 2QD £160,000 1 £160,000 - £160,000
TA20 2QG £301,000 5 £145,500 - £395,000
TA20 2QH £163,500 4 £155,000 - £171,000
TA20 2QL £172,500 8 £135,000 - £225,000
TA20 2QN £186,500 7 £135,000 - £210,000
TA20 2QQ £185,000 1 £185,000 - £185,000
TA20 2QR £219,000 7 £156,500 - £290,000
TA20 2QS £184,500 11 £125,000 - £235,000
TA20 2QT £210,500 2 £196,000 - £225,000
TA20 2QU £290,000 2 £280,000 - £300,000
TA20 2QX £299,500 2 £280,000 - £319,000
TA20 2RR £186,500 2 £180,000 - £192,500
TA20 2RS £505,000 1 £505,000 - £505,000
TA20 2RT £243,000 1 £243,000 - £243,000
TA20 2RU £258,000 3 £174,000 - £370,000
TA20 2RX £282,500 2 £205,000 - £360,000
TA20 2RY £170,500 10 £135,000 - £230,000
TA20 2RZ £192,500 5 £145,000 - £255,000
TA20 2SA £260,000 1 £260,000 - £260,000
TA20 2SB £502,500 2 £425,000 - £580,000
TA20 2SD £127,500 1 £127,500 - £127,500
TA20 2SF £495,000 1 £495,000 - £495,000
TA20 2SG £328,500 5 £220,000 - £417,500
TA20 2SH £430,000 2 £385,000 - £475,000
TA20 2SJ £339,500 2 £335,000 - £344,000
TA20 2SL £372,000 1 £372,000 - £372,000
TA20 2SN £354,500 2 £309,000 - £400,000
TA20 2SQ £344,000 4 £325,000 - £372,500
TA20 2SR £275,000 1 £275,000 - £275,000
TA20 2SS £268,000 7 £183,000 - £400,000
TA20 2SW £212,500 2 £200,000 - £225,000
TA20 2SX £253,000 5 £190,000 - £339,000
TA20 2SY £278,500 6 £223,500 - £345,000
TA20 2SZ £285,000 1 £285,000 - £285,000
TA20 2TA £265,500 3 £225,000 - £317,000
TA20 2TB £216,500 8 £185,000 - £250,000
TA20 2TD £253,000 6 £215,000 - £290,000
TA20 2TE £250,500 2 £245,000 - £256,000
TA20 2TF £208,500 1 £208,500 - £208,500
TA20 2TG £269,000 14 £212,000 - £350,000
TA20 2TH £307,500 14 £257,500 - £345,000
TA20 2TJ £390,000 1 £390,000 - £390,000
TA20 2TN £257,500 7 £213,000 - £290,000
TA20 2TQ £290,000 12 £240,000 - £335,000

Monthly averages

    012345Oct 2014Mar 2015Aug 2015Jan 2016Jun 2016Nov 2016Apr 2017Sep 2017Feb 2018Jul 2018Dec 2018May 2019Oct 2019Mar 2020Aug 2020Jan 2021Jun 2021Nov 2021

    Average price by type and tenure

    Flat Terraced Semi-detached Detached
    Freehold £183,000 £160,824 £201,632 £299,030
    Leasehold £77,870 £84,100 - -

    Price brackets

      012345£0 - £100,000£100,000 - £200,000£200,000 - £300,000£300,000 - £400,000£400,000 - £500,000£500,000 - £600,000£600,000 - £700,000£700,000 - £800,000

      Caveats