SW1W 8 City of Westminster

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£3,019,500

Number of sales

171

Price change

85.7%

Last five years

Postcodes

Average price Sales Price range
SW1W 8AR £7,500,000 3 £5,100,000 - £12,000,000
SW1W 8BD £1,351,000 10 £494,500 - £2,600,000
SW1W 8BE £1,082,500 2 £795,000 - £1,370,000
SW1W 8BJ £1,167,000 5 £477,500 - £2,100,000
SW1W 8BP £1,349,000 11 £545,000 - £3,400,000
SW1W 8BZ £1,090,000 3 £656,000 - £1,400,000
SW1W 8DD £852,000 5 £475,000 - £1,800,000
SW1W 8DE £180,500 11 £150,000 - £275,000
SW1W 8DF £368,500 16 £157,500 - £625,000
SW1W 8DJ £1,158,000 9 £530,000 - £2,330,000
SW1W 8DL £1,760,000 12 £555,000 - £3,500,000
SW1W 8DP £967,500 12 £460,000 - £1,500,000
SW1W 8DQ £888,500 5 £775,000 - £1,150,000
SW1W 8DT £871,500 52 £379,000 - £1,975,000
SW1W 8DU £1,458,000 33 £557,500 - £2,350,000
SW1W 8EA £915,000 1 £915,000 - £915,000
SW1W 8EB £1,080,000 3 £765,000 - £1,575,000
SW1W 8ED £1,031,500 3 £700,000 - £1,595,000
SW1W 8EU £2,350,000 2 £2,300,000 - £2,400,000
SW1W 8EX £8,500,000 1 £8,500,000 - £8,500,000
SW1W 8EZ £5,758,000 7 £4,100,000 - £7,035,000
SW1W 8HA £3,300,000 1 £3,300,000 - £3,300,000
SW1W 8HD £3,649,500 2 £1,625,000 - £5,674,000
SW1W 8HE £4,866,500 4 £825,000 - £8,100,000
SW1W 8HF £1,772,500 2 £1,600,000 - £1,945,000
SW1W 8HG £1,350,000 3 £1,150,000 - £1,700,000
SW1W 8HN £2,640,000 1 £2,640,000 - £2,640,000
SW1W 8HP £1,850,000 2 £875,000 - £2,825,000
SW1W 8HQ £2,490,000 1 £2,490,000 - £2,490,000
SW1W 8HX £2,987,500 2 £2,800,000 - £3,175,000
SW1W 8JA £2,671,500 3 £2,150,000 - £3,365,000
SW1W 8JD £2,071,500 3 £615,000 - £2,850,000
SW1W 8JE £2,059,000 4 £1,570,000 - £2,515,000
SW1W 8JH £2,550,000 1 £2,550,000 - £2,550,000
SW1W 8JJ £2,975,000 1 £2,975,000 - £2,975,000
SW1W 8JL £3,319,500 6 £922,500 - £5,250,000
SW1W 8JP £3,400,000 5 £847,000 - £5,152,000
SW1W 8JQ £4,800,000 1 £4,800,000 - £4,800,000
SW1W 8JR £3,854,000 3 £3,300,000 - £4,920,000
SW1W 8JS £2,500,000 1 £2,500,000 - £2,500,000
SW1W 8JT £3,462,500 2 £2,950,000 - £3,975,000
SW1W 8JY £5,700,000 2 £2,900,000 - £8,500,000
SW1W 8JZ £4,100,000 1 £4,100,000 - £4,100,000
SW1W 8LA £1,585,500 6 £745,000 - £2,290,000
SW1W 8NA £1,565,500 3 £1,005,000 - £2,550,000
SW1W 8NN £2,960,000 2 £2,720,000 - £3,200,000
SW1W 8NR £1,246,500 3 £240,000 - £1,800,000
SW1W 8NS £1,075,000 1 £1,075,000 - £1,075,000
SW1W 8NY £2,912,500 2 £1,875,000 - £3,950,000
SW1W 8PA £3,022,500 2 £2,900,000 - £3,145,000
SW1W 8PB £2,737,500 2 £2,075,000 - £3,400,000
SW1W 8PD £1,931,500 3 £1,000,000 - £3,400,000
SW1W 8PG £4,285,000 1 £4,285,000 - £4,285,000
SW1W 8PQ £3,585,500 5 £1,950,000 - £5,050,000
SW1W 8PX £890,500 3 £567,000 - £1,340,000
SW1W 8PZ £948,000 2 £211,000 - £1,685,000
SW1W 8QA £2,535,000 1 £2,535,000 - £2,535,000
SW1W 8QD £1,374,000 13 £602,000 - £2,600,000
SW1W 8QE £2,645,000 1 £2,645,000 - £2,645,000
SW1W 8QG £281,000 1 £281,000 - £281,000
SW1W 8QH £515,000 1 £515,000 - £515,000
SW1W 8QL £1,084,000 22 £420,000 - £3,275,000
SW1W 8QN £1,069,500 18 £630,000 - £3,500,000
SW1W 8QP £1,237,000 7 £900,000 - £1,500,000
SW1W 8QQ £354,000 4 £310,000 - £425,000
SW1W 8QT £2,475,000 2 £2,250,000 - £2,700,000
SW1W 8QY £577,000 8 £207,000 - £940,000
SW1W 8QZ £470,500 7 £344,000 - £560,000
SW1W 8RB £1,524,500 6 £821,500 - £2,700,000
SW1W 8SS £507,500 2 £480,000 - £535,000
SW1W 8SX £550,000 1 £550,000 - £550,000
SW1W 8TN £4,733,500 3 £3,100,000 - £6,000,000
SW1W 8TP £5,266,500 2 £4,100,000 - £6,433,000
SW1W 8TR £5,011,500 3 £3,700,000 - £7,000,000
SW1W 8TS £2,150,000 1 £2,150,000 - £2,150,000
SW1W 8TZ £1,250,000 1 £1,250,000 - £1,250,000
SW1W 8UA £3,750,000 1 £3,750,000 - £3,750,000
SW1W 8UG £2,405,000 2 £2,150,000 - £2,660,000
SW1W 8UP £7,347,500 4 £4,270,000 - £11,000,000
SW1W 8UR £1,214,500 3 £1,100,000 - £1,343,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £615,000 £3,745,104 £4,270,000 -
Leasehold £1,839,225 £2,899,375 £2,535,000 -

Price brackets

Caveats