SO40 3 Totton

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£282,500

Number of sales

358

Price change

7.1%

Last five years

Postcodes

Average price Sales Price range
SO40 3AB £103,500 4 £74,500 - £185,000
SO40 3AE £199,000 10 £183,000 - £230,000
SO40 3AF £144,500 3 £75,000 - £234,000
SO40 3AG £140,000 2 £127,500 - £152,000
SO40 3AJ £167,500 3 £130,000 - £225,000
SO40 3AL £239,500 5 £220,000 - £276,000
SO40 3AS £260,000 1 £260,000 - £260,000
SO40 3AT £233,000 4 £220,000 - £246,000
SO40 3AU £218,500 4 £195,000 - £227,000
SO40 3AW £224,500 4 £210,000 - £232,000
SO40 3AX £247,000 9 £209,500 - £295,000
SO40 3AY £251,000 5 £235,000 - £265,000
SO40 3AZ £233,000 6 £196,000 - £265,000
SO40 3BA £288,000 4 £265,000 - £339,000
SO40 3BB £217,000 5 £149,000 - £310,000
SO40 3BD £240,000 1 £240,000 - £240,000
SO40 3BE £303,500 13 £210,000 - £374,000
SO40 3BG £292,500 7 £234,500 - £335,000
SO40 3BH £297,000 7 £250,000 - £347,500
SO40 3BJ £301,000 3 £255,000 - £350,000
SO40 3BL £270,000 2 £265,000 - £275,000
SO40 3BN £333,000 5 £265,500 - £410,000
SO40 3BP £290,000 1 £290,000 - £290,000
SO40 3BR £291,500 6 £235,000 - £335,000
SO40 3BS £372,000 1 £372,000 - £372,000
SO40 3BT £282,500 3 £245,000 - £347,500
SO40 3BW £205,500 3 £192,000 - £220,000
SO40 3DG £225,000 1 £225,000 - £225,000
SO40 3DH £280,000 1 £280,000 - £280,000
SO40 3DJ £294,000 2 £278,000 - £310,000
SO40 3DL £223,000 1 £223,000 - £223,000
SO40 3DN £275,500 7 £185,000 - £411,000
SO40 3DP £127,500 38 £75,000 - £240,000
SO40 3DR £272,000 10 £124,500 - £375,000
SO40 3DU £338,500 3 £185,000 - £433,000
SO40 3DW £289,500 7 £209,000 - £375,000
SO40 3FQ £233,000 34 £141,000 - £355,000
SO40 3FS £295,000 1 £295,000 - £295,000
SO40 3FT £217,500 2 £190,000 - £245,000
SO40 3FU £245,000 1 £245,000 - £245,000
SO40 3FW £210,000 1 £210,000 - £210,000
SO40 3FX £195,000 2 £145,000 - £245,000
SO40 3FZ £239,000 3 £190,000 - £267,000
SO40 3GA £248,500 3 £225,000 - £285,000
SO40 3GB £225,000 1 £225,000 - £225,000
SO40 3GD £221,000 4 £199,500 - £250,000
SO40 3GE £227,000 3 £200,000 - £255,000
SO40 3GF £170,500 25 £136,500 - £220,000
SO40 3GG £336,500 19 £125,000 - £530,000
SO40 3GH £186,500 9 £173,000 - £202,000
SO40 3GJ £350,000 1 £350,000 - £350,000
SO40 3GL £213,500 7 £167,000 - £255,500
SO40 3GP £317,500 3 £299,500 - £335,000
SO40 3GQ £315,000 1 £315,000 - £315,000
SO40 3GR £198,000 24 £77,500 - £340,000
SO40 3GS £259,500 5 £219,500 - £297,000
SO40 3GT £213,500 2 £194,500 - £232,500
SO40 3GW £348,500 5 £262,500 - £525,000
SO40 3GX £277,500 2 £265,000 - £290,000
SO40 3GY £282,500 2 £255,000 - £310,000
SO40 3GZ £346,000 6 £290,000 - £435,000
SO40 3HA £332,000 6 £270,000 - £409,500
SO40 3HD £312,000 5 £238,000 - £358,000
SO40 3HE £337,000 12 £285,000 - £465,000
SO40 3HF £343,500 9 £282,000 - £494,000
SO40 3HG £265,000 2 £260,000 - £270,000
SO40 3HH £276,500 7 £232,000 - £330,000
SO40 3HJ £269,500 4 £227,500 - £299,000
SO40 3HL £293,000 2 £273,000 - £312,500
SO40 3HN £283,500 7 £224,000 - £355,000
SO40 3HP £252,500 2 £250,000 - £255,000
SO40 3HR £370,000 1 £370,000 - £370,000
SO40 3HS £346,500 2 £305,000 - £387,500
SO40 3HT £363,500 11 £267,500 - £480,000
SO40 3HU £296,500 8 £215,000 - £350,000
SO40 3HX £265,000 2 £265,000 - £265,000
SO40 3HY £282,500 4 £241,000 - £310,000
SO40 3HZ £300,500 4 £262,000 - £385,000
SO40 3JA £292,500 3 £270,000 - £325,000
SO40 3JB £285,500 10 £250,000 - £338,000
SO40 3JD £324,000 6 £238,000 - £452,500
SO40 3JF £380,000 1 £380,000 - £380,000
SO40 3JH £400,000 1 £400,000 - £400,000
SO40 3JJ £195,000 1 £195,000 - £195,000
SO40 3JL £319,000 3 £249,500 - £390,000
SO40 3JN £270,500 3 £267,000 - £275,000
SO40 3JP £432,500 3 £377,500 - £525,000
SO40 3JQ £270,000 1 £270,000 - £270,000
SO40 3JR £281,500 2 £270,000 - £293,000
SO40 3JS £298,000 7 £190,000 - £385,000
SO40 3JT £304,500 2 £254,000 - £355,000
SO40 3JU £295,000 1 £295,000 - £295,000
SO40 3JW £272,500 2 £260,000 - £285,000
SO40 3JX £270,500 3 £255,000 - £287,000
SO40 3JZ £268,000 6 £240,000 - £308,000
SO40 3LA £309,500 4 £285,000 - £345,000
SO40 3LB £269,000 7 £229,500 - £300,000
SO40 3LE £341,500 2 £297,500 - £385,000
SO40 3LF £233,500 3 £205,000 - £254,500
SO40 3LG £321,000 7 £217,500 - £427,500
SO40 3LH £361,000 3 £315,000 - £427,500
SO40 3LJ £311,500 6 £265,000 - £385,000
SO40 3LL £385,000 2 £345,000 - £425,000
SO40 3LN £301,000 5 £245,000 - £360,000
SO40 3LP £314,000 4 £280,000 - £400,000
SO40 3LQ £311,000 14 £264,500 - £390,000
SO40 3LS £351,500 4 £320,000 - £400,000
SO40 3LT £280,000 2 £255,000 - £305,000
SO40 3LU £269,000 2 £253,000 - £285,000
SO40 3LW £432,500 4 £319,500 - £595,000
SO40 3LX £207,500 11 £110,500 - £415,000
SO40 3LY £292,000 1 £292,000 - £292,000
SO40 3LZ £303,000 7 £221,000 - £490,000
SO40 3NA £336,000 3 £298,000 - £405,000
SO40 3NB £306,500 8 £247,500 - £445,000
SO40 3NF £225,500 5 £205,000 - £244,000
SO40 3NG £220,500 11 £160,000 - £279,000
SO40 3NJ £222,500 10 £182,500 - £271,000
SO40 3NL £230,000 3 £176,500 - £257,500
SO40 3NN £202,000 4 £114,000 - £237,500
SO40 3NP £237,000 1 £237,000 - £237,000
SO40 3NR £247,500 2 £219,500 - £275,000
SO40 3NS £257,000 3 £240,000 - £276,500
SO40 3NT £256,000 6 £215,000 - £310,000
SO40 3NU £257,500 2 £240,000 - £275,000
SO40 3NW £321,500 3 £292,000 - £380,000
SO40 3NX £272,000 8 £235,000 - £330,000
SO40 3NY £290,000 1 £290,000 - £290,000
SO40 3NZ £325,000 4 £249,500 - £390,000
SO40 3PA £356,500 8 £280,000 - £625,000
SO40 3PB £334,500 3 £305,000 - £373,000
SO40 3PD £350,000 1 £350,000 - £350,000
SO40 3PE £285,500 3 £265,000 - £320,000
SO40 3PF £264,000 5 £182,000 - £360,000
SO40 3PG £257,500 2 £245,000 - £270,000
SO40 3PH £229,000 9 £178,000 - £285,000
SO40 3PJ £201,000 8 £151,000 - £225,000
SO40 3PL £212,000 4 £165,000 - £270,000
SO40 3PN £302,500 1 £302,500 - £302,500
SO40 3PP £229,000 14 £148,000 - £280,000
SO40 3PQ £229,000 12 £174,000 - £293,000
SO40 3PR £262,500 2 £260,000 - £265,000
SO40 3PS £249,000 8 £165,500 - £380,000
SO40 3PU £242,500 2 £215,000 - £270,000
SO40 3PZ £235,000 1 £235,000 - £235,000
SO40 3QA £269,000 13 £85,000 - £365,000
SO40 3QB £277,500 3 £255,000 - £320,000
SO40 3QD £323,500 8 £245,000 - £435,000
SO40 3QE £356,000 5 £280,000 - £460,000
SO40 3QF £278,000 5 £220,000 - £340,000
SO40 3QG £299,000 4 £272,000 - £355,000
SO40 3QH £283,000 6 £242,000 - £375,000
SO40 3QJ £332,500 2 £299,500 - £365,000
SO40 3QL £286,500 9 £230,000 - £350,000
SO40 3QN £243,000 1 £243,000 - £243,000
SO40 3QP £285,000 3 £260,000 - £315,000
SO40 3QQ £326,500 8 £253,000 - £409,000
SO40 3QR £288,000 7 £245,000 - £328,000
SO40 3QS £338,500 11 £277,000 - £400,000
SO40 3QT £230,000 1 £230,000 - £230,000
SO40 3QU £267,500 2 £210,000 - £325,000
SO40 3RB £149,500 12 £112,500 - £185,000
SO40 3RE £181,500 4 £170,000 - £195,000
SO40 3RZ £252,500 2 £240,000 - £265,000
SO40 3SW £318,500 4 £300,000 - £364,000
SO40 3XE £169,000 4 £150,000 - £205,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - £237,489 £271,632 £324,274
Leasehold £154,139 £178,000 - -

Price brackets

Caveats