SO22 4 Winchester

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£461,000

Number of sales

327

Price change

14.7%

Last five years

Postcodes

Average price Sales Price range
SO22 4AA £330,000 1 £330,000 - £330,000
SO22 4AB £324,000 3 £300,000 - £370,000
SO22 4AD £327,500 2 £290,000 - £365,000
SO22 4AE £251,500 2 £173,000 - £330,000
SO22 4AF £365,000 2 £265,000 - £465,000
SO22 4AG £323,000 1 £323,000 - £323,000
SO22 4AH £356,500 4 £295,000 - £432,500
SO22 4AJ £448,500 3 £400,000 - £495,000
SO22 4AP £327,500 7 £295,000 - £383,000
SO22 4AQ £308,500 2 £307,000 - £310,000
SO22 4AS £365,500 4 £295,000 - £452,000
SO22 4AT £283,000 4 £250,000 - £320,000
SO22 4AU £223,000 3 £171,000 - £318,000
SO22 4AY £310,000 2 £300,000 - £320,000
SO22 4BF £496,000 5 £390,000 - £810,000
SO22 4BH £425,000 1 £425,000 - £425,000
SO22 4BJ £288,000 3 £260,000 - £312,500
SO22 4BL £372,500 3 £318,000 - £435,000
SO22 4BN £327,000 2 £290,000 - £364,000
SO22 4BQ £730,000 1 £730,000 - £730,000
SO22 4BS £312,000 4 £276,000 - £347,000
SO22 4BT £418,500 6 £370,000 - £470,500
SO22 4BU £325,000 1 £325,000 - £325,000
SO22 4BW £293,500 2 £257,500 - £329,000
SO22 4BX £295,500 2 £265,000 - £326,000
SO22 4BY £337,500 4 £310,000 - £360,000
SO22 4BZ £306,500 3 £285,000 - £320,000
SO22 4DD £321,500 7 £285,000 - £375,000
SO22 4DE £427,500 2 £405,000 - £450,000
SO22 4DF £290,500 4 £270,000 - £322,000
SO22 4DH £190,500 4 £163,000 - £240,000
SO22 4DJ £276,000 3 £230,000 - £338,000
SO22 4DL £316,000 2 £282,000 - £350,000
SO22 4DP £293,000 3 £147,500 - £395,000
SO22 4DR £295,000 2 £290,000 - £300,000
SO22 4DS £353,000 4 £320,000 - £425,000
SO22 4DT £309,500 5 £178,000 - £377,000
SO22 4DW £339,000 7 £237,500 - £560,000
SO22 4DY £362,500 9 £320,000 - £460,000
SO22 4DZ £182,000 4 £162,000 - £200,000
SO22 4EA £246,500 4 £176,000 - £360,000
SO22 4ED £189,000 1 £189,000 - £189,000
SO22 4EE £331,500 2 £323,000 - £340,000
SO22 4EG £320,000 4 £285,000 - £360,000
SO22 4EJ £335,500 2 £285,500 - £385,000
SO22 4EP £295,000 18 £230,000 - £382,000
SO22 4EQ £300,000 6 £247,500 - £351,000
SO22 4ER £336,500 4 £254,500 - £385,000
SO22 4ES £310,500 4 £190,000 - £515,000
SO22 4ET £542,500 3 £440,000 - £687,000
SO22 4EW £259,500 26 £177,500 - £380,000
SO22 4EX £522,000 3 £472,500 - £585,000
SO22 4EY £542,000 4 £418,000 - £800,000
SO22 4FB £229,000 4 £185,000 - £270,000
SO22 4FF £434,000 3 £330,000 - £625,000
SO22 4GZ £722,500 2 £450,000 - £995,000
SO22 4HA £662,500 5 £540,000 - £807,000
SO22 4HB £548,500 8 £365,000 - £719,000
SO22 4HD £539,500 4 £475,000 - £631,000
SO22 4HF £656,500 2 £625,000 - £687,500
SO22 4HH £492,500 2 £470,000 - £515,000
SO22 4HJ £690,000 1 £690,000 - £690,000
SO22 4HL £446,000 3 £390,000 - £525,000
SO22 4HN £710,500 6 £440,000 - £995,000
SO22 4HP £512,500 1 £512,500 - £512,500
SO22 4HQ £527,000 7 £400,000 - £810,000
SO22 4HR £502,000 5 £394,000 - £710,000
SO22 4HS £614,000 4 £450,000 - £900,000
SO22 4HU £462,000 1 £462,000 - £462,000
SO22 4HW £556,500 4 £485,000 - £625,000
SO22 4HX £524,000 6 £385,000 - £595,000
SO22 4HY £331,500 9 £245,000 - £473,000
SO22 4HZ £667,000 13 £505,000 - £885,000
SO22 4JA £1,030,000 1 £1,030,000 - £1,030,000
SO22 4JB £993,500 11 £749,500 - £1,450,000
SO22 4JE £312,000 14 £235,000 - £420,000
SO22 4JF £263,000 32 £213,500 - £312,000
SO22 4JG £847,000 4 £728,500 - £1,050,000
SO22 4JH £417,500 2 £409,500 - £425,000
SO22 4JJ £512,500 6 £380,000 - £839,000
SO22 4JL £535,000 2 £450,000 - £620,000
SO22 4JN £526,500 7 £460,000 - £727,000
SO22 4JP £621,500 8 £375,000 - £920,500
SO22 4JQ £686,500 3 £570,000 - £810,000
SO22 4JR £557,500 2 £543,000 - £572,000
SO22 4JS £552,000 5 £454,000 - £640,000
SO22 4JT £604,500 12 £460,000 - £740,000
SO22 4JU £756,500 3 £683,500 - £800,000
SO22 4JW £736,500 4 £665,000 - £812,000
SO22 4JX £419,500 4 £320,000 - £645,000
SO22 4JY £627,500 2 £595,000 - £660,000
SO22 4JZ £560,000 1 £560,000 - £560,000
SO22 4LA £525,000 2 £450,000 - £600,000
SO22 4LB £650,000 1 £650,000 - £650,000
SO22 4LD £588,500 16 £400,000 - £840,000
SO22 4LE £635,000 3 £550,000 - £725,000
SO22 4LF £552,000 7 £360,000 - £870,000
SO22 4LG £214,500 15 £150,000 - £340,000
SO22 4LH £239,000 6 £202,000 - £262,500
SO22 4LJ £215,000 14 £144,500 - £313,000
SO22 4LL £240,000 1 £240,000 - £240,000
SO22 4LN £913,000 1 £912,500 - £913,000
SO22 4LP £720,000 6 £650,000 - £770,000
SO22 4LQ £376,000 14 £270,000 - £500,000
SO22 4LR £314,500 20 £260,000 - £365,000
SO22 4LS £408,500 5 £337,500 - £475,000
SO22 4LT £452,000 5 £355,500 - £520,000
SO22 4LU £480,000 1 £480,000 - £480,000
SO22 4LW £410,000 6 £300,000 - £560,000
SO22 4LX £439,000 4 £305,000 - £545,000
SO22 4LY £328,000 5 £285,000 - £355,000
SO22 4LZ £323,000 17 £200,000 - £415,000
SO22 4NA £2,080,000 7 £1,446,500 - £2,750,000
SO22 4NB £1,974,500 5 £1,210,000 - £2,950,000
SO22 4ND £2,700,000 2 £2,200,000 - £3,200,000
SO22 4NE £1,167,500 2 £910,000 - £1,425,000
SO22 4NH £427,500 5 £410,000 - £462,500
SO22 4NL £810,000 1 £810,000 - £810,000
SO22 4NP £787,000 5 £685,000 - £925,000
SO22 4NQ £950,500 3 £716,000 - £1,245,000
SO22 4NS £411,000 9 £290,000 - £870,000
SO22 4NU £805,000 1 £805,000 - £805,000
SO22 4NW £248,500 4 £213,500 - £301,000
SO22 4NX £2,315,500 3 £1,900,000 - £2,875,000
SO22 4PB £1,010,000 2 £870,000 - £1,150,000
SO22 4PD £176,500 3 £150,000 - £230,000
SO22 4PE £1,892,500 9 £1,165,000 - £3,148,000
SO22 4PH £685,000 1 £685,000 - £685,000
SO22 4PL £167,000 2 £146,000 - £187,500
SO22 4PN £369,500 4 £340,000 - £390,000
SO22 4PP £1,003,000 7 £220,000 - £1,360,000
SO22 4PQ £525,500 4 £487,500 - £580,000
SO22 4PS £770,000 3 £730,000 - £810,000
SO22 4PT £689,500 4 £500,000 - £783,000
SO22 4PU £411,000 3 £327,000 - £470,000
SO22 4PW £296,500 6 £255,000 - £342,500
SO22 4PX £238,000 7 £211,000 - £275,000
SO22 4PY £600,000 1 £600,000 - £600,000
SO22 4PZ £546,500 4 £495,000 - £580,000
SO22 4QB £457,000 5 £320,000 - £670,000
SO22 4QF £295,500 10 £240,000 - £420,000
SO22 4QG £310,000 7 £250,000 - £391,000
SO22 4QJ £582,500 2 £545,000 - £620,000
SO22 4QL £502,500 7 £377,500 - £625,000
SO22 4QN £540,000 1 £540,000 - £540,000
SO22 4QP £518,500 6 £460,000 - £552,000
SO22 4QQ £386,500 17 £275,000 - £570,000
SO22 4QR £285,500 18 £234,500 - £378,000
SO22 4QS £477,000 5 £430,000 - £580,000
SO22 4SD £124,500 3 £115,500 - £130,500
SO22 4WB £1,225,000 1 £1,225,000 - £1,225,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £300,000 £328,297 £435,515 £694,525
Leasehold £219,047 £184,100 - -

Price brackets

Caveats