SN10 2 Devizes

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£292,000

Number of sales

531

Price change

2.7%

Last five years

Postcodes

Average price Sales Price range
SN10 2AA £135,000 3 £117,500 - £150,000
SN10 2AB £159,000 4 £120,000 - £183,500
SN10 2AD £150,500 3 £125,000 - £181,500
SN10 2AE £105,000 3 £80,000 - £128,000
SN10 2AH £339,500 11 £249,500 - £521,500
SN10 2AJ £253,000 2 £181,000 - £325,000
SN10 2AN £427,500 2 £400,000 - £455,000
SN10 2AP £158,000 1 £158,000 - £158,000
SN10 2AR £215,500 5 £175,000 - £265,000
SN10 2AS £340,000 1 £340,000 - £340,000
SN10 2AU £445,000 1 £445,000 - £445,000
SN10 2AY £293,500 1 £293,500 - £293,500
SN10 2BA £262,000 4 £225,000 - £300,000
SN10 2BB £525,000 1 £525,000 - £525,000
SN10 2BD £442,500 1 £442,500 - £442,500
SN10 2BG £160,000 1 £160,000 - £160,000
SN10 2BH £147,500 2 £115,000 - £180,000
SN10 2BL £146,000 4 £92,000 - £225,000
SN10 2BN £151,500 7 £103,000 - £206,500
SN10 2BP £179,500 4 £160,000 - £210,000
SN10 2BQ £390,000 1 £390,000 - £390,000
SN10 2BS £149,500 6 £95,000 - £188,500
SN10 2BY £166,000 4 £141,000 - £198,000
SN10 2BZ £165,500 8 £140,000 - £206,500
SN10 2DA £200,500 3 £160,000 - £224,000
SN10 2DB £230,000 2 £215,000 - £245,000
SN10 2DD £223,000 4 £177,500 - £265,000
SN10 2DG £207,500 2 £190,000 - £225,000
SN10 2DH £336,500 4 £286,500 - £370,000
SN10 2DL £524,500 3 £510,000 - £538,000
SN10 2DP £236,500 8 £118,000 - £347,500
SN10 2DQ £318,500 3 £270,000 - £345,000
SN10 2DS £427,000 8 £365,000 - £540,000
SN10 2DY £224,500 7 £127,500 - £289,500
SN10 2EB £297,000 4 £242,500 - £325,000
SN10 2ED £332,500 10 £265,000 - £500,000
SN10 2EE £347,000 5 £260,000 - £380,000
SN10 2EF £385,500 11 £250,000 - £750,000
SN10 2EJ £313,000 4 £275,000 - £395,000
SN10 2EL £307,500 2 £299,500 - £315,000
SN10 2EN £178,500 8 £126,000 - £250,000
SN10 2EP £246,000 3 £200,000 - £317,500
SN10 2ES £264,000 8 £203,000 - £300,000
SN10 2EZ £223,000 6 £195,000 - £245,000
SN10 2FB £183,000 54 £65,000 - £375,000
SN10 2FE £138,500 6 £105,000 - £230,000
SN10 2FF £148,000 15 £67,500 - £230,000
SN10 2FG £224,500 3 £218,000 - £230,000
SN10 2FH £369,500 20 £239,000 - £475,000
SN10 2FJ £223,500 14 £128,000 - £310,000
SN10 2FL £232,500 25 £142,000 - £345,000
SN10 2FN £360,500 10 £267,500 - £450,000
SN10 2FP £282,500 26 £76,000 - £470,000
SN10 2FR £322,000 18 £225,500 - £417,500
SN10 2FS £314,500 8 £245,000 - £340,000
SN10 2FU £194,000 9 £92,000 - £280,000
SN10 2FW £497,500 2 £420,000 - £575,000
SN10 2FX £390,000 3 £299,500 - £470,000
SN10 2FY £314,000 4 £275,000 - £370,000
SN10 2GA £162,000 2 £146,000 - £177,500
SN10 2GB £211,500 3 £137,500 - £250,000
SN10 2GD £251,000 5 £148,500 - £370,000
SN10 2GE £285,500 7 £234,000 - £350,000
SN10 2GF £244,000 34 £130,000 - £470,000
SN10 2GG £194,500 13 £137,500 - £310,000
SN10 2GJ £520,000 1 £520,000 - £520,000
SN10 2GL £455,000 8 £360,000 - £535,000
SN10 2GN £440,500 6 £395,000 - £510,000
SN10 2GP £431,000 29 £280,000 - £540,000
SN10 2GQ £444,500 14 £325,000 - £525,000
SN10 2GR £295,000 2 £280,000 - £310,000
SN10 2GZ £322,500 26 £206,000 - £415,000
SN10 2HB £350,000 1 £350,000 - £350,000
SN10 2HE £139,500 28 £82,500 - £300,000
SN10 2HQ £176,000 19 £78,000 - £440,000
SN10 2HY £661,000 1 £661,000 - £661,000
SN10 2JA £700,000 2 £520,000 - £880,000
SN10 2JH £223,000 10 £180,000 - £280,500
SN10 2JL £330,500 8 £270,000 - £445,000
SN10 2JQ £241,000 16 £142,000 - £338,500
SN10 2JR £218,000 19 £109,000 - £322,500
SN10 2JT £310,000 1 £310,000 - £310,000
SN10 2JZ £246,500 4 £225,000 - £275,000
SN10 2LA £315,000 3 £225,000 - £400,000
SN10 2LB £140,000 1 £139,500 - £140,000
SN10 2LD £434,500 3 £317,500 - £530,500
SN10 2LE £327,500 4 £225,000 - £540,000
SN10 2LF £440,000 3 £285,000 - £585,000
SN10 2LG £400,000 1 £400,000 - £400,000
SN10 2LH £1,000,000 1 £1,000,000 - £1,000,000
SN10 2LL £302,000 2 £250,000 - £354,000
SN10 2LQ £570,000 3 £485,000 - £650,000
SN10 2LR £366,000 1 £365,500 - £366,000
SN10 2LS £631,000 1 £631,000 - £631,000
SN10 2LU £755,000 1 £755,000 - £755,000
SN10 2LX £356,500 1 £356,000 - £356,500
SN10 2LZ £292,000 1 £292,000 - £292,000
SN10 2NA £367,500 3 £162,000 - £725,000
SN10 2ND £921,500 3 £575,000 - £1,325,000
SN10 2NE £285,000 1 £285,000 - £285,000
SN10 2NG £208,000 1 £208,000 - £208,000
SN10 2NH £222,500 1 £222,500 - £223,000
SN10 2NN £640,000 1 £640,000 - £640,000
SN10 2NP £212,500 1 £212,500 - £212,500
SN10 2NR £222,500 2 £150,000 - £295,000
SN10 2NS £170,500 7 £115,000 - £215,000
SN10 2NT £167,000 1 £167,000 - £167,000
SN10 2NW £541,000 1 £541,000 - £541,000
SN10 2NX £191,500 3 £175,000 - £215,000
SN10 2NY £242,500 2 £215,000 - £270,000
SN10 2NZ £235,000 2 £185,000 - £285,000
SN10 2PA £266,000 3 £260,000 - £277,500
SN10 2PB £229,500 2 £188,500 - £270,000
SN10 2PD £201,500 6 £100,000 - £250,000
SN10 2PE £217,500 2 £187,000 - £247,500
SN10 2PF £274,500 4 £160,000 - £370,000
SN10 2PG £206,500 10 £161,000 - £237,500
SN10 2PH £130,000 1 £130,000 - £130,000
SN10 2PL £450,000 1 £450,000 - £450,000
SN10 2PN £316,500 4 £299,000 - £330,000
SN10 2PP £408,000 5 £300,000 - £600,000
SN10 2PS £108,000 1 £108,000 - £108,000
SN10 2PU £298,000 1 £297,500 - £298,000
SN10 2PY £445,000 4 £420,000 - £470,000
SN10 2PZ £200,000 1 £200,000 - £200,000
SN10 2QB £395,500 7 £185,000 - £695,000
SN10 2QF £310,000 2 £150,000 - £470,000
SN10 2QG £200,000 1 £200,000 - £200,000
SN10 2QH £875,000 1 £875,000 - £875,000
SN10 2QL £180,500 7 £169,500 - £197,500
SN10 2QN £247,500 2 £245,000 - £250,000
SN10 2QP £440,000 1 £440,000 - £440,000
SN10 2QR £640,000 1 £640,000 - £640,000
SN10 2QT £132,500 6 £92,500 - £219,000
SN10 2QW £372,500 2 £360,000 - £385,000
SN10 2RJ £261,500 4 £200,000 - £295,000
SN10 2RL £278,500 3 £250,000 - £320,000
SN10 2RN £123,500 3 £115,000 - £135,000
SN10 2RP £165,500 3 £135,000 - £185,000
SN10 2RQ £229,000 6 £181,000 - £310,000
SN10 2RR £280,000 10 £205,000 - £317,500
SN10 2RS £130,000 1 £130,000 - £130,000
SN10 2RU £233,000 6 £200,000 - £285,000
SN10 2RW £167,000 5 £110,000 - £195,000
SN10 2RX £211,500 4 £195,000 - £224,000
SN10 2RY £164,000 5 £120,000 - £188,000
SN10 2RZ £172,500 2 £145,000 - £200,000
SN10 2SH £201,000 18 £110,000 - £330,000
SN10 2SJ £324,000 4 £221,000 - £400,000
SN10 2SL £148,000 10 £109,000 - £185,500
SN10 2SN £255,500 8 £200,000 - £320,000
SN10 2SR £158,500 4 £75,000 - £198,000
SN10 2SS £285,000 4 £160,000 - £590,000
SN10 2SW £134,500 22 £117,500 - £200,000
SN10 2TD £307,500 5 £265,000 - £350,000
SN10 2TE £344,000 5 £300,000 - £430,000
SN10 2TF £343,500 5 £295,000 - £371,000
SN10 2TG £218,000 8 £170,000 - £315,000
SN10 2TJ £295,000 11 £197,500 - £430,000
SN10 2UA £189,500 6 £154,500 - £235,000
SN10 2UB £267,500 5 £195,000 - £350,000
SN10 2UD £222,500 2 £205,000 - £240,000
SN10 2UE £251,000 7 £207,500 - £314,000
SN10 2UF £265,000 2 £245,000 - £285,000
SN10 2UG £255,500 15 £190,000 - £350,000
SN10 2UQ £265,000 1 £265,000 - £265,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £149,250 £225,870 £264,176 £389,868
Leasehold £157,623 £149,284 £124,339 -

Price brackets

Caveats