PL23 1 Fowey

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£485,000

Number of sales

325

Price change

26.9%

Last five years

Postcodes

Average price Sales Price range
PL23 1AB £1,275,000 2 £1,250,000 - £1,300,000
PL23 1AH £296,500 3 £275,000 - £340,000
PL23 1AJ £1,399,500 1 £1,399,500 - £1,399,500
PL23 1AP £254,000 2 £245,000 - £263,000
PL23 1AQ £248,500 3 £205,000 - £315,000
PL23 1AU £204,500 22 £140,000 - £331,500
PL23 1AX £1,000,000 1 £1,000,000 - £1,000,000
PL23 1BD £415,000 1 £415,000 - £415,000
PL23 1BE £347,500 2 £282,500 - £412,500
PL23 1BG £290,000 9 £161,000 - £451,000
PL23 1BJ £402,500 2 £365,000 - £440,000
PL23 1BL £170,000 1 £170,000 - £170,000
PL23 1BN £716,500 4 £385,000 - £1,300,000
PL23 1BP £492,500 5 £217,500 - £720,000
PL23 1BQ £395,500 5 £215,000 - £600,000
PL23 1BT £331,500 5 £289,500 - £390,000
PL23 1BU £335,000 2 £185,000 - £485,000
PL23 1BW £280,000 1 £280,000 - £280,000
PL23 1BX £242,500 2 £225,000 - £260,000
PL23 1BY £196,500 3 £185,000 - £215,000
PL23 1BZ £384,000 4 £285,000 - £600,000
PL23 1DB £370,000 10 £235,000 - £650,000
PL23 1DD £1,036,500 3 £515,000 - £1,615,500
PL23 1DE £399,000 9 £260,000 - £692,500
PL23 1DF £335,000 19 £147,500 - £540,000
PL23 1DG £250,000 1 £250,000 - £250,000
PL23 1DL £297,500 3 £280,000 - £316,000
PL23 1DN £523,500 3 £299,500 - £670,000
PL23 1DQ £233,500 12 £124,000 - £275,000
PL23 1DR £421,000 7 £186,000 - £585,000
PL23 1DS £855,000 1 £855,000 - £855,000
PL23 1DT £235,500 23 £95,000 - £710,000
PL23 1DW £256,000 33 £106,500 - £385,000
PL23 1DX £247,500 7 £127,500 - £540,000
PL23 1DZ £386,000 10 £310,000 - £540,000
PL23 1EA £367,000 6 £280,500 - £520,000
PL23 1EB £389,000 1 £389,000 - £389,000
PL23 1ED £369,000 7 £290,000 - £490,000
PL23 1EF £225,000 3 £180,000 - £285,000
PL23 1EG £290,000 6 £195,000 - £425,000
PL23 1EH £156,000 7 £125,000 - £180,000
PL23 1EL £231,500 23 £106,500 - £375,000
PL23 1EN £253,000 23 £88,500 - £395,000
PL23 1EP £282,000 7 £158,500 - £360,000
PL23 1EQ £140,500 5 £115,000 - £170,000
PL23 1ER £272,000 7 £201,500 - £395,000
PL23 1ES £148,500 11 £130,000 - £190,000
PL23 1ET £667,500 10 £410,000 - £1,100,000
PL23 1EU £701,000 5 £555,000 - £885,000
PL23 1EW £335,000 8 £325,000 - £355,000
PL23 1EX £161,000 6 £88,500 - £300,000
PL23 1EY £1,030,000 2 £960,000 - £1,100,000
PL23 1FA £188,500 5 £88,500 - £260,000
PL23 1HB £230,000 1 £230,000 - £230,000
PL23 1HD £164,000 4 £150,000 - £170,000
PL23 1HF £151,500 5 £110,000 - £229,000
PL23 1HG £211,500 6 £154,000 - £320,000
PL23 1HJ £425,500 3 £333,500 - £567,000
PL23 1HN £572,500 21 £300,000 - £1,030,000
PL23 1HQ £358,500 4 £179,500 - £495,000
PL23 1HY £500,500 19 £35,000 - £1,595,000
PL23 1HZ £720,000 4 £518,000 - £860,000
PL23 1JA £536,000 11 £220,000 - £1,515,000
PL23 1JB £933,500 4 £147,000 - £2,090,000
PL23 1JD £1,091,500 4 £525,000 - £2,200,000
PL23 1JE £798,000 6 £500,000 - £1,100,000
PL23 1JH £2,526,000 4 £754,000 - £6,600,000
PL23 1JJ £1,325,500 12 £575,000 - £2,995,000
PL23 1JL £554,000 12 £360,000 - £800,000
PL23 1JS £1,190,000 1 £1,190,000 - £1,190,000
PL23 1JT £531,000 4 £400,000 - £650,000
PL23 1JU £144,000 2 £132,500 - £155,000
PL23 1JX £537,500 8 £249,500 - £780,000
PL23 1JY £265,000 3 £210,000 - £370,000
PL23 1JZ £300,000 1 £300,000 - £300,000
PL23 1LA £887,500 2 £830,000 - £945,000
PL23 1LD £1,165,000 2 £1,055,000 - £1,275,000
PL23 1LE £610,000 7 £470,000 - £775,000
PL23 1LF £399,500 3 £250,000 - £515,000
PL23 1LG £433,000 6 £290,000 - £590,000
PL23 1LH £500,000 1 £500,000 - £500,000
PL23 1LJ £638,500 6 £245,000 - £940,000
PL23 1LL £573,500 7 £280,000 - £1,160,000
PL23 1LN £287,500 2 £270,000 - £305,000
PL23 1LW £380,000 3 £297,000 - £425,000
PL23 1LX £370,500 15 £216,500 - £1,000,000
PL23 1LY £866,000 4 £280,000 - £2,200,000
PL23 1LZ £617,500 2 £470,000 - £765,000
PL23 1NA £270,000 1 £270,000 - £270,000
PL23 1NB £774,000 3 £112,500 - £1,284,000
PL23 1ND £303,000 14 £160,000 - £608,500
PL23 1NF £52,500 1 £52,500 - £52,500
PL23 1NH £1,767,500 2 £1,500,000 - £2,035,000
PL23 1NJ £257,500 2 £235,000 - £280,000
PL23 1NL £492,500 2 £435,000 - £550,000
PL23 1NN £180,000 1 £180,000 - £180,000
PL23 1NP £581,500 3 £380,000 - £815,000
PL23 1NQ £573,500 3 £360,000 - £700,000
PL23 1PA £217,000 3 £173,000 - £250,000
PL23 1PB £237,500 5 £200,000 - £275,000
PL23 1PE £236,000 1 £236,000 - £236,000
PL23 1PF £366,500 3 £355,000 - £385,000
PL23 1PG £393,500 8 £310,000 - £520,000
PL23 1PH £330,500 21 £210,000 - £600,000
PL23 1PJ £210,000 5 £170,000 - £262,000
PL23 1PL £501,000 27 £101,500 - £2,500,000
PL23 1PN £345,000 4 £275,000 - £425,000
PL23 1PP £387,000 2 £250,000 - £524,000
PL23 1PQ £331,500 13 £196,000 - £790,000
PL23 1PR £306,500 5 £235,000 - £505,000
PL23 1PT £273,500 6 £172,000 - £340,000
PL23 1PW £775,000 5 £315,000 - £1,487,500
PL23 1PX £265,000 1 £265,000 - £265,000
PL23 1PY £399,500 5 £203,000 - £800,000
PL23 1PZ £415,000 1 £415,000 - £415,000
PL23 1QE £112,000 1 £112,000 - £112,000
PL23 1QG £235,000 5 £215,000 - £269,500
PL23 1QH £443,500 6 £380,000 - £540,000
PL23 1QJ £381,000 8 £245,000 - £520,000
PL23 1QL £171,000 7 £100,000 - £215,000
PL23 1QP £229,000 6 £146,000 - £525,000
PL23 1QQ £320,000 2 £290,000 - £350,000
PL23 1QR £260,000 3 £210,000 - £325,000
PL23 1QS £589,000 4 £300,000 - £1,035,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £298,045 £335,509 £345,598 £548,237
Leasehold £293,702 £461,666 £412,500 £147,475

Price brackets

Caveats