PE1 3 Peterborough

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£175,500

Number of sales

352

Price change

7.2%

Last five years

Postcodes

Average price Sales Price range
PE1 3AA £212,500 4 £130,000 - £390,000
PE1 3AB £111,000 1 £111,000 - £111,000
PE1 3AF £167,000 3 £125,000 - £238,000
PE1 3AH £208,000 4 £126,000 - £280,000
PE1 3AJ £130,000 1 £130,000 - £130,000
PE1 3AN £111,500 3 £103,000 - £121,000
PE1 3AQ £126,000 3 £120,000 - £132,000
PE1 3AS £183,000 7 £140,000 - £234,000
PE1 3AT £132,000 11 £80,000 - £241,000
PE1 3AW £134,000 13 £88,000 - £250,000
PE1 3AX £168,500 3 £153,000 - £200,000
PE1 3AY £133,500 7 £90,000 - £197,000
PE1 3BA £129,500 4 £118,500 - £140,000
PE1 3BB £85,500 9 £68,500 - £121,000
PE1 3BD £113,500 5 £102,500 - £130,000
PE1 3BE £130,500 8 £98,000 - £263,000
PE1 3BG £114,000 1 £114,000 - £114,000
PE1 3BL £164,000 4 £100,000 - £202,500
PE1 3BN £130,500 11 £83,000 - £175,000
PE1 3BP £125,000 1 £125,000 - £125,000
PE1 3BS £145,000 8 £80,000 - £190,000
PE1 3BT £141,000 9 £85,000 - £176,500
PE1 3BU £165,000 4 £130,000 - £230,000
PE1 3BX £68,000 4 £59,000 - £76,000
PE1 3BY £69,000 4 £63,500 - £73,000
PE1 3DE £195,500 10 £128,000 - £300,000
PE1 3DG £208,500 5 £132,500 - £245,000
PE1 3DH £117,500 2 £100,000 - £135,000
PE1 3DL £177,500 17 £132,000 - £273,000
PE1 3DN £126,000 6 £102,000 - £155,000
PE1 3DP £181,000 6 £115,000 - £345,000
PE1 3DR £127,000 11 £94,000 - £217,000
PE1 3DS £200,000 4 £171,000 - £238,000
PE1 3DT £148,000 6 £120,000 - £215,000
PE1 3DU £191,500 8 £128,000 - £235,000
PE1 3DW £137,500 3 £70,000 - £182,500
PE1 3DX £160,500 3 £140,000 - £177,000
PE1 3DY £182,500 3 £162,000 - £195,000
PE1 3DZ £166,500 3 £120,000 - £200,000
PE1 3EA £187,500 6 £164,000 - £209,000
PE1 3EB £151,000 7 £121,500 - £172,000
PE1 3ED £116,500 3 £90,000 - £130,000
PE1 3EE £159,000 2 £130,000 - £188,000
PE1 3EF £130,000 1 £130,000 - £130,000
PE1 3EH £164,000 1 £164,000 - £164,000
PE1 3FR £90,500 5 £44,000 - £165,000
PE1 3HD £121,000 5 £76,000 - £173,000
PE1 3HE £141,500 4 £115,000 - £162,000
PE1 3HG £165,000 1 £165,000 - £165,000
PE1 3HJ £106,000 3 £104,000 - £108,500
PE1 3HP £130,500 13 £112,000 - £155,000
PE1 3HR £125,500 4 £113,000 - £145,000
PE1 3HS £129,500 9 £75,000 - £150,000
PE1 3HT £125,000 6 £95,000 - £143,000
PE1 3HU £135,000 7 £119,000 - £165,000
PE1 3HX £125,000 12 £72,500 - £195,000
PE1 3HY £121,500 13 £99,000 - £150,000
PE1 3HZ £137,500 7 £110,000 - £230,000
PE1 3JA £143,500 11 £90,000 - £215,000
PE1 3JB £137,500 3 £63,000 - £200,000
PE1 3JD £165,000 8 £135,000 - £213,000
PE1 3JE £171,000 5 £79,000 - £250,000
PE1 3JF £137,500 2 £100,000 - £175,000
PE1 3JH £140,500 3 £119,000 - £158,000
PE1 3JP £144,000 2 £137,500 - £150,000
PE1 3JQ £78,500 1 £78,500 - £78,500
PE1 3JR £133,500 3 £105,000 - £156,000
PE1 3JS £174,000 2 £165,000 - £183,000
PE1 3JT £117,500 2 £95,000 - £140,000
PE1 3JW £127,000 4 £100,000 - £150,000
PE1 3JX £153,500 3 £115,000 - £180,000
PE1 3JY £151,500 5 £140,000 - £170,000
PE1 3JZ £157,000 2 £154,000 - £160,000
PE1 3LA £183,500 9 £128,000 - £247,500
PE1 3LB £188,500 11 £142,000 - £249,000
PE1 3LD £210,500 6 £145,000 - £270,000
PE1 3LG £239,000 2 £230,000 - £248,000
PE1 3LH £150,000 4 £131,000 - £185,000
PE1 3LL £185,000 5 £168,000 - £225,000
PE1 3LN £171,000 4 £123,000 - £200,000
PE1 3LP £153,000 8 £118,000 - £210,000
PE1 3LQ £200,000 1 £200,000 - £200,000
PE1 3LR £139,000 5 £120,000 - £165,000
PE1 3LS £66,000 2 £61,000 - £71,000
PE1 3LU £135,500 2 £100,000 - £171,000
PE1 3LW £80,000 1 £80,000 - £80,000
PE1 3LZ £157,500 2 £128,000 - £187,000
PE1 3NA £160,000 9 £130,000 - £202,000
PE1 3ND £135,000 1 £135,000 - £135,000
PE1 3NE £147,500 8 £127,500 - £182,000
PE1 3NF £182,500 7 £116,500 - £255,000
PE1 3NG £148,000 3 £130,000 - £174,000
PE1 3NH £307,500 2 £300,000 - £315,000
PE1 3NJ £102,000 3 £92,000 - £115,000
PE1 3PA £217,500 4 £164,000 - £302,000
PE1 3PB £217,500 5 £76,000 - £315,000
PE1 3PD £252,000 4 £208,000 - £360,000
PE1 3PE £365,000 4 £125,000 - £640,000
PE1 3PF £255,000 1 £255,000 - £255,000
PE1 3PH £310,000 1 £310,000 - £310,000
PE1 3PJ £343,500 2 £337,000 - £350,000
PE1 3PL £165,000 3 £140,000 - £195,000
PE1 3PN £187,500 4 £169,500 - £220,000
PE1 3PP £182,500 10 £138,500 - £220,000
PE1 3PR £169,500 5 £108,000 - £300,000
PE1 3PS £140,000 1 £140,000 - £140,000
PE1 3PT £160,000 2 £145,000 - £175,000
PE1 3PU £215,500 9 £115,000 - £312,500
PE1 3PX £171,000 5 £150,000 - £204,000
PE1 3PY £176,500 5 £155,000 - £207,000
PE1 3QA £140,000 1 £140,000 - £140,000
PE1 3QB £164,000 2 £148,000 - £180,000
PE1 3QD £175,000 1 £175,000 - £175,000
PE1 3QE £170,500 8 £156,000 - £200,000
PE1 3QF £160,000 15 £113,000 - £250,000
PE1 3QG £166,500 3 £145,000 - £190,000
PE1 3QH £147,500 3 £105,000 - £190,000
PE1 3QJ £163,000 1 £163,000 - £163,000
PE1 3QL £195,000 6 £160,500 - £235,000
PE1 3QN £199,000 3 £166,500 - £240,000
PE1 3QQ £175,000 1 £175,000 - £175,000
PE1 3RA £224,500 11 £160,000 - £315,000
PE1 3RB £201,000 4 £165,000 - £239,000
PE1 3RD £291,000 1 £291,000 - £291,000
PE1 3RJ £123,000 1 £123,000 - £123,000
PE1 3RN £119,000 3 £85,000 - £155,000
PE1 3RP £160,500 9 £127,500 - £230,000
PE1 3RS £118,500 19 £89,500 - £140,000
PE1 3RT £122,500 11 £108,000 - £135,000
PE1 3RX £104,500 4 £34,500 - £215,000
PE1 3SA £135,000 1 £135,000 - £135,000
PE1 3SB £129,500 3 £95,000 - £178,000
PE1 3SD £156,500 3 £108,000 - £220,000
PE1 3SE £180,000 9 £127,500 - £270,000
PE1 3SF £168,000 3 £128,000 - £240,000
PE1 3SG £150,500 8 £110,000 - £220,000
PE1 3SH £194,500 5 £155,000 - £270,000
PE1 3SJ £153,000 3 £145,000 - £157,000
PE1 3SL £172,000 1 £172,000 - £172,000
PE1 3SP £146,000 3 £80,000 - £208,000
PE1 3SQ £213,000 1 £213,000 - £213,000
PE1 3SS £187,500 2 £140,000 - £235,000
PE1 3SU £166,000 1 £166,000 - £166,000
PE1 3SW £172,000 10 £140,000 - £250,000
PE1 3SX £140,500 3 £120,000 - £158,000
PE1 3SY £115,000 9 £73,500 - £180,000
PE1 3SZ £144,000 10 £119,500 - £175,000
PE1 3TB £85,000 2 £50,000 - £120,000
PE1 3TF £127,000 22 £70,000 - £175,000
PE1 3TL £152,000 11 £127,000 - £183,000
PE1 3TQ £130,000 3 £124,500 - £136,000
PE1 3UA £160,000 13 £121,000 - £210,000
PE1 3UD £103,500 3 £95,000 - £120,000
PE1 3UF £107,500 3 £100,000 - £113,000
PE1 3UG £167,500 1 £167,500 - £167,500
PE1 3UH £134,500 3 £79,000 - £180,000
PE1 3UJ £148,500 5 £90,000 - £180,000
PE1 3UL £90,000 1 £90,000 - £90,000
PE1 3UQ £120,500 2 £92,500 - £148,000
PE1 3XB £165,500 6 £132,000 - £230,000
PE1 3XD £151,000 6 £134,000 - £188,000
PE1 3XE £157,000 4 £140,000 - £190,000
PE1 3XF £170,500 10 £130,000 - £214,000
PE1 3XG £96,000 1 £96,000 - £96,000
PE1 3XH £160,500 12 £125,500 - £217,000
PE1 3XJ £168,500 4 £140,000 - £215,000
PE1 3XN £166,500 6 £140,000 - £230,000
PE1 3XP £135,500 4 £83,500 - £210,000
PE1 3XQ £147,000 10 £112,000 - £184,000
PE1 3XR £103,000 1 £103,000 - £103,000
PE1 3XS £186,500 7 £140,000 - £245,000
PE1 3XT £194,000 12 £139,500 - £252,000
PE1 3XU £222,500 2 £195,000 - £250,000
PE1 3XW £145,500 2 £142,000 - £149,000
PE1 3XX £218,500 14 £152,000 - £280,000
PE1 3XY £185,000 11 £140,000 - £235,000
PE1 3XZ £161,000 2 £145,000 - £177,000
PE1 3YA £149,500 16 £117,000 - £195,000

Monthly averages

    012345Oct 2014Mar 2015Aug 2015Jan 2016Jun 2016Nov 2016Apr 2017Sep 2017Feb 2018Jul 2018Dec 2018May 2019Oct 2019Mar 2020Aug 2020Jan 2021Jun 2021Nov 2021

    Average price by type and tenure

    Flat Terraced Semi-detached Detached
    Freehold £123,000 £129,562 £162,698 £210,103
    Leasehold £78,993 £85,250 £79,500 -

    Price brackets

      012345£0 - £100,000£100,000 - £200,000£200,000 - £300,000£300,000 - £400,000

      Caveats