L8 Liverpool City Centre, Dingle, Toxteth

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£129,500

Number of sales

868

Price change

7.2%

Sectors

Average price Sales
L8 0 Liverpool £113,000 129
L8 1 Liverpool £133,500 13
L8 2 Liverpool £117,000 30
L8 3 Liverpool £166,000 92
L8 4 Liverpool £104,000 97
L8 5 Liverpool £134,000 212
L8 6 Liverpool £113,500 65
L8 7 Liverpool £219,500 67
L8 8 Liverpool £89,500 64
L8 9 Liverpool £110,500 99

Last five years

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - - - -
Leasehold - - - -

Price brackets

Caveats