HP Hemel Hempstead
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£480,000
Number of sales
25,233
Price change
8.3%


















Districts
Average price | Sales | |
---|---|---|
HP1 Bourne End, Boxmoor, Fields End, Gadebridge, Great Gaddesden, Nettleden, Piccotts End, Water End, Warner's End | £411,500 | 1,149 |
HP2 Gaddesden Row, Piccotts End, Grove Hill, Adeyfield, Hemel Hempstead Industrial Estate | £344,000 | 1,546 |
HP3 Apsley, Bovingdon, Felden, Flaunden, Hemel Hempstead, Leverstock Green | £449,000 | 1,650 |
HP4 Berkhamsted, Dagnall, Dudswell, Little Gaddesden, Northchurch, Potten End, Ringshall | £697,500 | 1,258 |
HP5 Chesham, Ashley Green, Bellingdon, Botley, Chartridge, Hawridge, Latimer, Lye Green, Newtown, Waterside, Whelpley Hill | £472,500 | 1,193 |
HP6 Amersham, Chesham Bois, Hyde Heath, Little Chalfont | £700,000 | 715 |
HP7 Amersham, Coleshill, Little Chalfont, Little Missenden, Penn Street, Winchmore Hill | £678,500 | 466 |
Last five years
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £268,847 | £343,934 | £415,060 | £732,258 |
Leasehold | £240,852 | £294,977 | £309,054 | £729,502 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.