EX Exeter

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£307,000

Number of sales

33,307

Price change

10.4%

Districts

Average price Sales
EX1 Exeter city centre £300,500 1,662
EX2 St Thomas, Countess Wear , Wonford £307,500 2,303
EX3 Exeter £535,000 365
EX4 Exwick, St Thomas, Beacon Heath , Redhils £278,500 2,200
EX5 Clyst St. Mary, Woodbury £313,500 1,477
EX6 Haldon, Mamhead, Exminster £367,500 656
EX7 Dawlish £263,000 925
EX8 Exmouth £311,500 2,413
EX9 Budleigh Salterton £435,500 448
EX10 Sidmouth £410,500 1,265
EX11 Ottery Saint Mary £402,500 574
EX12 Seaton £318,000 803
EX13 Axminster £326,500 755
EX14 Honiton £293,500 1,216
EX15 Cullompton, Plymtree £285,000 1,174
EX16 Tiverton £291,500 1,756
EX17 Crediton £290,000 1,114
EX18 Chulmleigh £300,000 203
EX19 Winkleigh £306,500 197
EX20 Okehampton £281,500 1,096
EX21 Beaworthy £345,000 235
EX22 Holsworthy £302,000 549
EX23 Bude, Coombe, Crackington Haven, Launcells, Poundstock, Stratton £338,000 964
EX24 Colyton £378,500 208
EX31 Barnstaple £297,000 1,751
EX32 Barnstaple £248,500 1,234
EX33 Braunton £389,000 628
EX34 Ilfracombe, Woolacombe £280,000 1,149
EX35 Lynmouth, Lynton £296,000 137
EX36 South Molton £269,500 596
EX37 Umberleigh £366,500 179
EX38 Torrington £248,500 420
EX39 Bideford, Lundy Island £262,500 2,655

Last five years

Monthly averages

    012345Oct 2014Mar 2015Aug 2015Jan 2016Jun 2016Nov 2016Apr 2017Sep 2017Feb 2018Jul 2018Dec 2018May 2019Oct 2019Mar 2020Aug 2020Jan 2021Jun 2021Nov 2021

    Average price by type and tenure

    Flat Terraced Semi-detached Detached
    Freehold £195,285 £220,940 £258,025 £384,528
    Leasehold £178,152 £199,060 £204,508 £268,450

    Price brackets

      012345£0 - £100,000£200,000 - £300,000£400,000 - £500,000£600,000 - £700,000£800,000 - £900,000

      Caveats