EC1A 9 City of London

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£528,000

Number of sales

7

Price change

18.1%

Last five years

Postcodes

Average price Sales Price range
EC1A 9BW £637,000 5 £520,000 - £840,000
EC1A 9DS £1,232,500 16 £696,500 - £2,925,000
EC1A 9DY £533,000 6 £380,000 - £810,000
EC1A 9JR £630,000 5 £450,000 - £930,000
EC1A 9LJ £501,500 9 £390,000 - £582,500
EC1A 9LQ £3,000,000 1 £3,000,000 - £3,000,000
EC1A 9LS £538,000 7 £495,000 - £604,500

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - - - -
Leasehold £827,087 - - -

Price brackets

Caveats