DN20 8 Brigg

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£186,500

Number of sales

285

Price change

16.2%

Last five years

Postcodes

Average price Sales Price range
DN20 8AA £174,500 3 £135,000 - £228,000
DN20 8AF £122,000 10 £80,000 - £145,000
DN20 8AG £155,000 19 £115,000 - £226,000
DN20 8AH £85,000 1 £85,000 - £85,000
DN20 8AL £89,500 4 £72,500 - £119,000
DN20 8AN £116,500 5 £87,500 - £150,000
DN20 8AP £106,500 2 £105,000 - £108,000
DN20 8AQ £123,000 3 £98,000 - £150,000
DN20 8AU £151,000 4 £130,000 - £200,000
DN20 8AW £121,000 5 £80,000 - £158,000
DN20 8AY £129,500 10 £62,500 - £237,500
DN20 8AZ £117,500 5 £50,000 - £180,000
DN20 8BB £133,000 3 £82,000 - £186,000
DN20 8BD £326,000 2 £277,000 - £375,000
DN20 8BF £110,000 40 £83,000 - £155,000
DN20 8BJ £57,000 1 £57,000 - £57,000
DN20 8BL £162,500 3 £130,000 - £228,000
DN20 8BP £205,000 1 £205,000 - £205,000
DN20 8BT £170,500 3 £155,000 - £185,000
DN20 8BU £206,500 3 £175,000 - £250,000
DN20 8BX £175,000 6 £100,000 - £235,000
DN20 8BY £250,000 1 £250,000 - £250,000
DN20 8BZ £192,500 6 £150,000 - £240,000
DN20 8DA £176,000 9 £150,000 - £210,000
DN20 8DB £193,000 3 £187,000 - £205,000
DN20 8DD £100,000 1 £100,000 - £100,000
DN20 8DE £165,000 4 £140,000 - £195,000
DN20 8DF £225,500 6 £180,000 - £277,500
DN20 8DG £187,500 3 £162,500 - £225,000
DN20 8DH £180,000 3 £157,000 - £202,000
DN20 8DJ £188,500 9 £112,000 - £375,500
DN20 8DL £346,500 4 £265,000 - £440,000
DN20 8DP £211,000 4 £195,000 - £225,000
DN20 8DQ £249,000 7 £189,500 - £300,000
DN20 8DT £214,000 9 £147,500 - £357,000
DN20 8DU £229,500 5 £205,000 - £260,000
DN20 8DW £111,500 8 £82,000 - £152,000
DN20 8DX £145,500 19 £74,000 - £222,000
DN20 8DY £177,000 8 £128,500 - £230,000
DN20 8DZ £136,000 6 £63,000 - £185,000
DN20 8EA £147,500 10 £100,000 - £190,000
DN20 8EB £186,500 4 £180,000 - £195,000
DN20 8ED £256,000 5 £152,500 - £400,000
DN20 8EF £204,000 7 £57,000 - £330,000
DN20 8EH £186,000 3 £135,000 - £230,000
DN20 8EJ £55,000 1 £55,000 - £55,000
DN20 8FB £208,500 7 £177,500 - £238,000
DN20 8FD £213,500 5 £190,000 - £235,000
DN20 8FE £198,000 1 £198,000 - £198,000
DN20 8FF £236,500 4 £210,000 - £255,000
DN20 8FG £212,000 8 £185,000 - £264,000
DN20 8FL £130,000 1 £130,000 - £130,000
DN20 8GB £325,000 1 £325,000 - £325,000
DN20 8GD £382,500 4 £340,000 - £440,000
DN20 8HE £127,500 5 £61,000 - £175,000
DN20 8HF £86,000 3 £55,000 - £110,000
DN20 8HL £162,500 3 £140,000 - £202,000
DN20 8HN £241,000 5 £186,000 - £290,000
DN20 8HP £222,000 4 £198,000 - £235,000
DN20 8HR £138,000 5 £103,000 - £175,000
DN20 8HS £131,000 26 £68,000 - £249,000
DN20 8HU £189,000 10 £130,000 - £295,000
DN20 8HW £219,000 10 £162,500 - £330,000
DN20 8HY £110,000 1 £110,000 - £110,000
DN20 8JE £115,000 1 £115,000 - £115,000
DN20 8JS £232,000 9 £185,000 - £415,000
DN20 8LB £82,500 3 £20,000 - £118,000
DN20 8LN £340,000 1 £340,000 - £340,000
DN20 8LP £123,000 1 £123,000 - £123,000
DN20 8LR £119,500 5 £100,500 - £130,000
DN20 8LW £183,500 13 £103,000 - £365,000
DN20 8LX £125,000 1 £125,000 - £125,000
DN20 8LZ £82,000 5 £50,000 - £108,000
DN20 8NA £195,000 10 £97,000 - £607,500
DN20 8ND £105,500 8 £88,000 - £125,000
DN20 8NS £250,000 1 £250,000 - £250,000
DN20 8PF £73,500 4 £66,000 - £78,000
DN20 8PG £75,000 5 £61,000 - £81,000
DN20 8PH £127,500 2 £115,000 - £140,000
DN20 8PJ £127,500 2 £109,500 - £145,000
DN20 8PL £133,500 2 £119,000 - £148,000
DN20 8PN £133,500 4 £108,000 - £167,500
DN20 8PP £120,000 12 £89,500 - £150,000
DN20 8PQ £100,000 8 £82,000 - £125,000
DN20 8PS £82,000 1 £82,000 - £82,000
DN20 8PT £124,500 4 £118,000 - £140,000
DN20 8PU £89,000 4 £42,500 - £117,000
DN20 8PW £142,500 2 £120,000 - £165,000
DN20 8PX £97,000 1 £97,000 - £97,000
DN20 8PY £68,000 1 £68,000 - £68,000
DN20 8PZ £119,500 5 £100,000 - £137,500
DN20 8QA £117,000 2 £115,000 - £119,000
DN20 8QB £70,500 1 £70,500 - £70,500
DN20 8QD £128,000 4 £113,500 - £139,500
DN20 8QE £110,500 9 £56,500 - £155,000
DN20 8QF £157,500 2 £147,000 - £168,000
DN20 8QG £106,000 11 £75,000 - £175,000
DN20 8QH £104,500 5 £94,500 - £117,500
DN20 8QJ £113,500 12 £77,000 - £135,000
DN20 8QL £109,500 7 £90,000 - £130,000
DN20 8QN £132,500 21 £88,000 - £210,000
DN20 8QR £94,000 2 £90,000 - £97,500
DN20 8QS £133,000 12 £113,500 - £160,000
DN20 8RB £992,500 1 £992,500 - £992,500
DN20 8RD £287,000 1 £287,000 - £287,000
DN20 8RE £110,000 1 £110,000 - £110,000
DN20 8RF £215,000 1 £215,000 - £215,000
DN20 8RH £249,500 9 £175,000 - £325,000
DN20 8RL £262,500 3 £135,000 - £485,000
DN20 8RP £335,000 1 £335,000 - £335,000
DN20 8RQ £269,000 1 £269,000 - £269,000
DN20 8RR £148,500 7 £85,000 - £200,000
DN20 8RS £112,500 3 £90,000 - £128,000
DN20 8RT £135,000 1 £135,000 - £135,000
DN20 8RW £284,500 6 £158,000 - £525,000
DN20 8SA £144,000 6 £102,000 - £215,000
DN20 8SB £300,000 1 £300,000 - £300,000
DN20 8SD £198,500 3 £159,000 - £224,000
DN20 8SE £122,500 1 £122,500 - £122,500
DN20 8SF £248,000 7 £154,000 - £343,000
DN20 8SG £180,500 5 £138,000 - £250,000
DN20 8SH £202,000 10 £133,000 - £265,000
DN20 8SL £227,000 5 £163,000 - £285,000
DN20 8SN £137,000 4 £110,000 - £178,000
DN20 8SP £161,500 3 £151,000 - £178,000
DN20 8SQ £516,500 3 £295,000 - £755,000
DN20 8SR £280,000 1 £279,500 - £280,000
DN20 8SS £242,500 4 £168,000 - £328,500
DN20 8SU £132,000 4 £85,000 - £165,000
DN20 8SW £216,500 3 £169,500 - £290,000
DN20 8SY £197,500 8 £175,000 - £245,000
DN20 8SZ £230,500 14 £178,500 - £343,000
DN20 8TB £225,500 3 £171,000 - £325,000
DN20 8TE £175,000 6 £80,000 - £318,000
DN20 8TG £342,500 2 £340,000 - £345,000
DN20 8TH £195,000 4 £150,000 - £271,000
DN20 8TQ £243,500 15 £197,000 - £417,000
DN20 8UA £172,500 3 £169,500 - £177,000
DN20 8UB £151,000 5 £127,500 - £195,000
DN20 8UD £148,000 2 £147,000 - £149,000
DN20 8UF £170,000 1 £170,000 - £170,000
DN20 8UL £98,000 4 £93,500 - £102,500
DN20 8UQ £121,500 8 £92,000 - £140,000
DN20 8WA £225,000 1 £225,000 - £225,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £190,000 £121,734 £140,678 £217,542
Leasehold £107,513 - £20,000 -

Price brackets

Caveats