DE22 2 Derby

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£296,000

Number of sales

774

Price change

11.8%

Last five years

Postcodes

Average price Sales Price range
DE22 2AA £328,000 4 £247,500 - £385,000
DE22 2AB £384,000 8 £320,000 - £482,000
DE22 2AD £535,000 1 £535,000 - £535,000
DE22 2AE £245,500 12 £185,000 - £342,500
DE22 2AF £225,500 4 £195,000 - £248,000
DE22 2AG £211,000 8 £141,000 - £309,000
DE22 2AH £291,500 4 £215,000 - £370,000
DE22 2AJ £290,000 1 £290,000 - £290,000
DE22 2AL £308,000 9 £191,000 - £535,000
DE22 2AP £273,500 7 £242,000 - £320,000
DE22 2AQ £301,000 9 £190,000 - £395,000
DE22 2AR £358,500 2 £292,000 - £425,000
DE22 2AS £307,500 5 £280,000 - £336,500
DE22 2AT £334,500 8 £200,000 - £497,500
DE22 2AU £356,500 4 £235,000 - £505,000
DE22 2AX £503,000 13 £455,000 - £560,000
DE22 2AY £406,500 7 £322,000 - £493,500
DE22 2AZ £240,000 16 £145,000 - £290,000
DE22 2BA £240,500 8 £225,000 - £263,000
DE22 2BB £264,000 10 £185,000 - £325,000
DE22 2BD £229,000 6 £187,500 - £262,500
DE22 2BE £250,500 10 £200,000 - £340,000
DE22 2BH £232,500 2 £215,000 - £250,000
DE22 2BJ £214,000 9 £170,000 - £269,000
DE22 2BL £274,000 2 £228,000 - £320,000
DE22 2BN £235,500 5 £200,000 - £265,000
DE22 2BP £267,500 5 £225,000 - £388,500
DE22 2BQ £250,000 10 £180,000 - £330,000
DE22 2BR £261,500 5 £225,000 - £315,000
DE22 2BS £205,500 6 £170,000 - £250,000
DE22 2BT £241,000 2 £234,000 - £247,500
DE22 2BU £255,000 3 £175,000 - £340,000
DE22 2BW £234,000 5 £205,000 - £275,000
DE22 2BX £260,500 5 £148,000 - £350,500
DE22 2BY £220,000 1 £220,000 - £220,000
DE22 2BZ £202,000 1 £202,000 - £202,000
DE22 2DA £247,500 5 £177,000 - £375,000
DE22 2DB £272,000 9 £217,500 - £350,000
DE22 2DD £490,000 1 £490,000 - £490,000
DE22 2DE £525,000 2 £490,000 - £560,000
DE22 2DF £452,000 5 £263,000 - £550,000
DE22 2DG £220,000 1 £220,000 - £220,000
DE22 2DH £569,000 4 £505,000 - £650,000
DE22 2DJ £330,000 3 £260,000 - £420,000
DE22 2DL £504,500 7 £275,000 - £680,000
DE22 2DN £610,000 3 £550,000 - £705,000
DE22 2DP £278,000 12 £150,000 - £450,000
DE22 2DQ £278,000 11 £131,000 - £456,000
DE22 2DT £166,000 1 £166,000 - £166,000
DE22 2DU £430,000 2 £340,000 - £520,000
DE22 2DW £245,000 3 £125,000 - £360,000
DE22 2DX £220,000 1 £220,000 - £220,000
DE22 2DY £268,500 3 £235,000 - £335,000
DE22 2DZ £218,500 2 £184,000 - £253,000
DE22 2EA £212,500 4 £160,000 - £234,500
DE22 2ED £678,500 5 £570,000 - £745,000
DE22 2EF £671,500 2 £612,500 - £730,000
DE22 2EG £414,500 4 £365,000 - £475,000
DE22 2EH £416,500 8 £290,000 - £640,000
DE22 2EJ £533,500 5 £440,000 - £618,000
DE22 2EL £541,000 5 £475,000 - £609,000
DE22 2EP £481,000 8 £310,000 - £595,000
DE22 2EQ £437,000 3 £300,000 - £551,500
DE22 2ER £600,000 1 £600,000 - £600,000
DE22 2ES £460,000 4 £444,000 - £495,000
DE22 2ET £550,000 10 £345,000 - £1,230,000
DE22 2EW £383,000 6 £338,000 - £480,000
DE22 2EX £400,000 3 £280,000 - £545,000
DE22 2EY £314,500 7 £260,000 - £388,000
DE22 2EZ £557,500 2 £550,000 - £565,000
DE22 2FB £448,000 3 £320,000 - £590,000
DE22 2FD £310,000 2 £300,000 - £320,000
DE22 2FE £399,000 4 £200,000 - £581,000
DE22 2FF £410,000 4 £350,000 - £475,000
DE22 2FG £176,000 3 £172,000 - £181,000
DE22 2FJ £334,000 6 £253,500 - £460,000
DE22 2FL £366,500 10 £255,000 - £610,000
DE22 2FN £502,500 2 £490,000 - £515,000
DE22 2FP £509,500 6 £238,500 - £850,000
DE22 2FQ £217,500 2 £180,000 - £255,000
DE22 2FR £257,000 14 £179,000 - £490,000
DE22 2FS £344,000 4 £220,000 - £435,000
DE22 2FT £332,000 4 £202,000 - £625,000
DE22 2FW £185,000 1 £185,000 - £185,000
DE22 2FX £222,000 8 £167,500 - £300,000
DE22 2FY £258,500 9 £177,000 - £345,000
DE22 2FZ £359,500 8 £223,500 - £575,000
DE22 2GA £524,000 5 £362,500 - £770,000
DE22 2GB £225,500 6 £175,000 - £310,000
DE22 2GD £254,500 9 £189,500 - £392,000
DE22 2GE £245,500 7 £165,000 - £345,000
DE22 2GF £232,500 6 £205,000 - £290,000
DE22 2GG £404,500 8 £245,000 - £640,000
DE22 2GH £250,500 3 £235,000 - £270,000
DE22 2GJ £179,000 3 £157,500 - £205,000
DE22 2GL £243,500 7 £182,500 - £305,000
DE22 2GN £296,000 15 £160,000 - £497,500
DE22 2GQ £182,500 11 £78,000 - £230,000
DE22 2GR £191,500 5 £160,000 - £222,000
DE22 2GS £238,500 15 £173,000 - £345,000
DE22 2GT £225,000 5 £199,000 - £280,000
DE22 2GU £179,000 4 £150,000 - £193,000
DE22 2GX £153,000 3 £110,000 - £196,000
DE22 2GY £217,000 6 £163,500 - £235,000
DE22 2HA £233,000 4 £187,000 - £280,000
DE22 2HB £197,000 17 £145,000 - £240,000
DE22 2HD £191,000 15 £150,000 - £269,000
DE22 2HE £223,000 3 £187,000 - £274,500
DE22 2HF £209,000 6 £178,500 - £230,000
DE22 2HG £204,000 3 £183,500 - £220,000
DE22 2HH £231,000 5 £200,000 - £280,000
DE22 2HJ £193,000 3 £179,500 - £200,000
DE22 2HL £465,000 3 £390,000 - £610,000
DE22 2HN £429,000 8 £325,000 - £580,000
DE22 2HP £336,000 3 £220,000 - £412,000
DE22 2HQ £286,500 8 £225,000 - £347,000
DE22 2HR £254,500 10 £185,000 - £330,000
DE22 2HS £233,000 7 £200,000 - £265,000
DE22 2HT £286,000 3 £218,000 - £385,000
DE22 2HW £317,500 2 £285,000 - £350,000
DE22 2HX £267,500 9 £150,000 - £370,000
DE22 2HY £328,000 5 £251,000 - £385,000
DE22 2HZ £287,500 7 £217,500 - £415,000
DE22 2JA £259,000 5 £175,000 - £395,000
DE22 2JB £269,500 5 £210,000 - £320,000
DE22 2JD £308,000 4 £222,000 - £386,500
DE22 2JE £252,500 2 £245,000 - £260,000
DE22 2JF £283,000 4 £215,000 - £415,000
DE22 2JG £265,000 2 £260,000 - £270,000
DE22 2JH £234,000 2 £205,000 - £262,500
DE22 2JJ £289,000 11 £166,000 - £485,000
DE22 2JL £247,500 5 £192,500 - £329,000
DE22 2JN £259,000 7 £215,000 - £332,000
DE22 2JP £245,500 5 £205,000 - £331,000
DE22 2JQ £218,000 2 £202,500 - £233,500
DE22 2JR £257,500 6 £178,500 - £360,000
DE22 2JW £276,500 4 £196,500 - £350,000
DE22 2JX £437,000 5 £244,000 - £620,000
DE22 2JY £288,500 10 £215,000 - £460,000
DE22 2JZ £288,000 5 £193,000 - £345,000
DE22 2LA £329,500 4 £240,000 - £450,000
DE22 2LB £234,000 9 £180,000 - £265,000
DE22 2LD £252,000 16 £184,000 - £395,000
DE22 2LE £228,500 5 £202,500 - £270,000
DE22 2LF £216,500 22 £184,000 - £300,000
DE22 2LG £220,000 1 £219,500 - £220,000
DE22 2LH £234,500 4 £210,000 - £250,000
DE22 2LJ £261,000 4 £250,000 - £271,000
DE22 2LL £234,500 6 £191,000 - £330,000
DE22 2LN £231,500 4 £209,000 - £261,500
DE22 2LP £235,000 5 £210,000 - £275,000
DE22 2LQ £271,500 3 £229,500 - £350,000
DE22 2LS £231,000 9 £132,500 - £306,000
DE22 2LT £260,000 5 £200,000 - £374,000
DE22 2LU £295,500 2 £255,000 - £336,000
DE22 2LZ £387,000 5 £232,500 - £650,000
DE22 2NA £346,500 4 £260,000 - £460,000
DE22 2NB £326,000 6 £180,000 - £450,000
DE22 2ND £442,500 3 £390,000 - £492,000
DE22 2NE £365,500 2 £316,000 - £415,000
DE22 2NF £346,500 5 £295,000 - £365,000
DE22 2NG £383,000 3 £305,000 - £424,000
DE22 2NH £458,500 6 £290,000 - £620,000
DE22 2NJ £526,500 16 £200,000 - £700,000
DE22 2NL £280,000 6 £240,000 - £330,000
DE22 2NN £516,500 11 £345,000 - £621,000
DE22 2NP £888,000 5 £610,000 - £1,250,000
DE22 2NQ £283,500 8 £196,500 - £448,500
DE22 2NR £269,500 7 £192,000 - £377,500
DE22 2NS £238,500 9 £212,000 - £285,000
DE22 2NT £285,000 1 £285,000 - £285,000
DE22 2NU £347,500 2 £335,000 - £360,000
DE22 2NX £242,500 2 £205,000 - £280,000
DE22 2NY £242,000 4 £229,000 - £272,000
DE22 2NZ £257,000 4 £200,500 - £327,000
DE22 2PA £252,500 4 £210,000 - £294,000
DE22 2PB £242,000 8 £172,500 - £375,000
DE22 2PD £244,500 5 £220,000 - £275,000
DE22 2PE £227,000 1 £227,000 - £227,000
DE22 2PF £300,000 3 £225,000 - £355,000
DE22 2PG £270,000 10 £186,500 - £327,000
DE22 2PH £226,000 9 £165,000 - £370,000
DE22 2PJ £175,500 6 £70,000 - £240,000
DE22 2PL £239,000 4 £158,500 - £326,500
DE22 2PN £184,500 4 £170,000 - £197,500
DE22 2PP £263,000 9 £215,000 - £348,000
DE22 2PQ £266,000 5 £194,000 - £380,000
DE22 2PR £230,000 3 £180,000 - £315,000
DE22 2PS £268,500 2 £252,000 - £285,000
DE22 2PT £270,500 8 £240,000 - £310,000
DE22 2PU £280,000 2 £260,000 - £300,000
DE22 2PW £230,000 1 £230,000 - £230,000
DE22 2PX £230,000 3 £193,000 - £250,000
DE22 2PY £224,000 9 £185,000 - £265,000
DE22 2PZ £276,000 6 £215,000 - £380,000
DE22 2QA £295,000 4 £240,000 - £352,000
DE22 2QB £241,500 6 £170,000 - £365,000
DE22 2QD £551,500 3 £525,000 - £590,000
DE22 2QE £68,000 9 £62,000 - £75,000
DE22 2QF £66,500 17 £55,000 - £75,000
DE22 2QG £292,000 9 £192,000 - £450,000
DE22 2QH £239,000 8 £212,000 - £276,000
DE22 2QJ £235,500 11 £190,000 - £385,000
DE22 2QL £217,500 8 £163,000 - £310,000
DE22 2QS £205,000 10 £125,000 - £268,000
DE22 2QT £275,500 3 £205,000 - £371,500
DE22 2QU £229,000 1 £229,000 - £229,000
DE22 2QX £292,000 5 £198,000 - £365,000
DE22 2QY £254,000 6 £200,000 - £296,000
DE22 2QZ £287,000 10 £230,000 - £343,000
DE22 2RA £251,000 6 £220,000 - £311,000
DE22 2RB £162,000 1 £162,000 - £162,000
DE22 2RD £200,500 6 £152,500 - £285,000
DE22 2RE £247,500 10 £204,000 - £280,000
DE22 2RF £256,000 4 £200,000 - £345,000
DE22 2RG £239,500 8 £180,000 - £310,000
DE22 2RH £297,000 6 £209,000 - £336,000
DE22 2RJ £172,000 9 £132,000 - £198,000
DE22 2RL £186,000 15 £125,000 - £270,000
DE22 2RQ £297,500 2 £270,000 - £325,000
DE22 2RR £189,500 1 £189,500 - £189,500
DE22 2RS £193,500 6 £170,000 - £250,000
DE22 2RT £211,500 7 £169,500 - £277,000
DE22 2RU £199,500 3 £170,000 - £228,000
DE22 2RW £183,500 4 £172,500 - £200,000
DE22 2RX £192,500 17 £147,500 - £280,000
DE22 2RY £199,500 3 £175,000 - £236,000
DE22 2RZ £206,500 12 £152,000 - £315,000
DE22 2SA £217,000 6 £197,500 - £238,000
DE22 2SB £212,000 9 £176,000 - £275,000
DE22 2SD £257,500 8 £179,000 - £315,000
DE22 2SE £200,500 7 £160,000 - £240,000
DE22 2SF £205,000 9 £167,000 - £275,000
DE22 2SG £277,500 2 £235,000 - £320,000
DE22 2SH £243,500 9 £190,000 - £335,000
DE22 2SJ £190,500 11 £155,000 - £235,000
DE22 2SL £302,500 4 £200,000 - £460,000
DE22 2SN £203,000 13 £178,000 - £245,000
DE22 2SP £185,000 11 £117,000 - £227,000
DE22 2ST £250,000 1 £249,500 - £250,000
DE22 2SU £200,000 1 £200,000 - £200,000
DE22 2SW £269,000 19 £178,000 - £410,000
DE22 2SX £251,000 7 £185,000 - £316,000
DE22 2SY £345,000 6 £276,500 - £420,000
DE22 2SZ £161,000 11 £134,000 - £190,000
DE22 2TA £454,000 5 £375,000 - £560,000
DE22 2TB £400,500 4 £386,000 - £430,000
DE22 2TD £334,000 4 £299,500 - £355,000
DE22 2TE £258,000 11 £180,000 - £395,000
DE22 2TF £316,500 7 £249,500 - £385,000
DE22 2TG £434,000 4 £375,000 - £510,000
DE22 2TH £364,000 7 £235,000 - £443,000
DE22 2TJ £351,500 2 £330,000 - £372,500
DE22 2TL £290,000 1 £290,000 - £290,000
DE22 2TP £385,000 2 £270,000 - £500,000
DE22 2TQ £282,500 2 £260,000 - £305,000
DE22 2TR £454,000 7 £335,000 - £527,500
DE22 2TY £350,500 4 £235,000 - £430,000
DE22 2UA £221,500 10 £156,000 - £305,000
DE22 2UB £230,500 3 £207,000 - £250,000
DE22 2UD £208,000 8 £191,000 - £223,000
DE22 2UE £261,000 6 £230,000 - £360,000
DE22 2UF £270,000 10 £187,000 - £410,000
DE22 2UG £265,000 6 £178,000 - £320,000
DE22 2UH £255,500 9 £168,000 - £422,500
DE22 2UJ £194,000 6 £172,000 - £245,000
DE22 2UL £227,000 5 £150,000 - £285,000
DE22 2UN £264,500 8 £227,000 - £280,000
DE22 2UP £213,500 20 £155,000 - £300,000
DE22 2UQ £246,000 7 £153,000 - £325,000
DE22 2UR £226,500 16 £144,000 - £345,000
DE22 2US £219,500 13 £156,000 - £295,000
DE22 2UT £296,000 5 £207,000 - £475,000
DE22 2UU £270,500 6 £230,000 - £354,000
DE22 2UW £180,000 1 £179,500 - £180,000
DE22 2UX £193,500 15 £154,000 - £270,000
DE22 2UY £175,000 11 £151,500 - £197,000
DE22 2UZ £46,000 12 £35,000 - £55,000
DE22 2XA £191,500 8 £132,500 - £335,000
DE22 2XB £128,500 8 £112,000 - £142,000
DE22 2XD £331,500 2 £310,000 - £353,000
DE22 2XE £199,000 4 £190,000 - £208,000
DE22 2XF £243,000 10 £160,000 - £355,000
DE22 2XH £132,500 14 £120,000 - £148,000
DE22 2XJ £436,000 7 £390,000 - £520,000
DE22 2XL £340,000 1 £340,000 - £340,000
DE22 2XN £527,000 13 £375,000 - £625,000
DE22 2XP £252,500 8 £183,000 - £315,000
DE22 2XR £317,500 2 £300,000 - £335,000
DE22 2XS £291,500 3 £267,500 - £315,000
DE22 2XT £332,500 3 £315,000 - £367,500
DE22 2XU £305,500 5 £256,000 - £360,000
DE22 2XX £270,000 1 £270,000 - £270,000
DE22 2YA £93,500 13 £72,000 - £107,000
DE22 2YB £86,500 9 £72,500 - £97,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £235,000 £219,143 £227,939 £319,597
Leasehold £72,053 £129,813 £126,777 -

Price brackets

Caveats