DE22 1 Derby

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£291,000

Number of sales

406

Price change

12.7%

Last five years

Postcodes

Average price Sales Price range
DE22 1AA £208,500 6 £175,000 - £225,000
DE22 1AE £774,000 2 £672,500 - £875,000
DE22 1AF £630,000 1 £630,000 - £630,000
DE22 1AG £400,500 4 £365,000 - £450,000
DE22 1AH £323,500 3 £245,000 - £425,000
DE22 1AJ £76,500 25 £43,000 - £270,000
DE22 1AL £174,500 4 £157,500 - £192,500
DE22 1AP £375,500 4 £228,000 - £560,000
DE22 1AQ £433,500 2 £425,000 - £442,000
DE22 1AR £290,000 1 £290,000 - £290,000
DE22 1AS £433,000 2 £238,000 - £628,000
DE22 1AT £249,500 5 £190,000 - £305,000
DE22 1AW £400,500 5 £325,000 - £520,000
DE22 1AX £450,500 4 £335,000 - £560,000
DE22 1BB £317,500 19 £251,000 - £410,000
DE22 1BD £400,000 4 £297,500 - £490,500
DE22 1BE £440,000 1 £440,000 - £440,000
DE22 1BF £385,000 4 £330,000 - £445,000
DE22 1BG £477,500 4 £305,000 - £627,500
DE22 1BJ £172,500 1 £172,500 - £172,500
DE22 1BL £470,000 6 £375,000 - £670,000
DE22 1BN £404,000 6 £230,000 - £562,000
DE22 1BP £407,500 22 £250,000 - £600,000
DE22 1BQ £214,500 9 £147,500 - £320,000
DE22 1BR £427,000 1 £427,000 - £427,000
DE22 1BT £244,000 5 £231,000 - £265,500
DE22 1BU £372,500 2 £365,000 - £380,000
DE22 1BW £316,000 29 £174,000 - £475,000
DE22 1BX £499,500 4 £373,500 - £650,000
DE22 1BY £430,000 6 £340,000 - £489,000
DE22 1BZ £356,500 3 £208,000 - £535,000
DE22 1DA £332,500 3 £275,000 - £380,000
DE22 1DB £460,500 4 £410,000 - £559,500
DE22 1DD £239,500 7 £195,000 - £290,000
DE22 1DE £242,000 5 £188,000 - £360,000
DE22 1DF £227,500 7 £175,000 - £297,500
DE22 1DG £312,500 6 £189,000 - £459,000
DE22 1DH £250,000 8 £190,000 - £326,000
DE22 1DL £254,500 4 £201,000 - £325,000
DE22 1DN £174,000 8 £145,000 - £244,000
DE22 1DQ £251,500 10 £190,000 - £390,000
DE22 1DR £276,000 9 £184,500 - £700,000
DE22 1DT £153,500 3 £110,000 - £215,000
DE22 1DU £270,000 2 £155,000 - £385,000
DE22 1DW £149,000 10 £103,500 - £183,000
DE22 1DX £157,000 1 £157,000 - £157,000
DE22 1DY £222,000 2 £187,000 - £257,000
DE22 1DZ £390,000 1 £390,000 - £390,000
DE22 1EA £555,000 1 £555,000 - £555,000
DE22 1EB £275,000 4 £182,500 - £360,000
DE22 1ED £359,500 4 £279,000 - £437,500
DE22 1EE £220,500 12 £110,000 - £380,000
DE22 1EF £266,000 8 £218,000 - £325,000
DE22 1EG £545,000 2 £499,500 - £590,000
DE22 1EJ £272,500 8 £211,000 - £335,000
DE22 1EL £303,000 13 £218,000 - £415,000
DE22 1EN £574,500 2 £427,000 - £722,000
DE22 1EP £404,500 4 £275,000 - £530,000
DE22 1EQ £315,000 9 £236,000 - £450,000
DE22 1ER £407,000 11 £249,500 - £550,000
DE22 1ES £730,500 5 £665,000 - £800,000
DE22 1ET £391,500 3 £370,000 - £425,000
DE22 1EU £183,000 5 £123,500 - £292,500
DE22 1EW £300,000 1 £300,000 - £300,000
DE22 1EX £590,500 5 £257,500 - £1,180,000
DE22 1EY £423,000 4 £335,000 - £471,000
DE22 1EZ £311,000 4 £300,000 - £340,000
DE22 1FB £429,000 8 £307,000 - £565,000
DE22 1FE £175,000 3 £140,000 - £210,000
DE22 1FF £162,000 8 £136,000 - £193,000
DE22 1FG £217,000 7 £177,500 - £295,000
DE22 1FH £222,500 9 £159,500 - £330,000
DE22 1FJ £198,500 3 £170,000 - £230,000
DE22 1FL £323,000 5 £95,000 - £477,000
DE22 1FN £127,500 3 £110,000 - £148,000
DE22 1FR £261,500 5 £178,000 - £350,000
DE22 1FT £319,000 7 £210,000 - £532,000
DE22 1FW £284,500 5 £240,000 - £360,000
DE22 1FX £379,500 5 £242,500 - £500,000
DE22 1FY £74,000 19 £57,000 - £105,000
DE22 1FZ £265,000 1 £265,000 - £265,000
DE22 1GA £267,500 2 £225,000 - £310,000
DE22 1GD £140,000 15 £70,000 - £172,500
DE22 1GE £145,500 22 £101,000 - £180,000
DE22 1GF £356,500 7 £260,000 - £575,000
DE22 1GG £245,000 5 £208,000 - £330,000
DE22 1GH £156,500 22 £128,500 - £182,500
DE22 1GJ £162,000 13 £122,000 - £185,000
DE22 1GL £165,000 1 £165,000 - £165,000
DE22 1GN £153,000 17 £95,000 - £176,000
DE22 1GP £150,000 15 £125,000 - £175,000
DE22 1GR £45,500 3 £40,000 - £56,000
DE22 1GS £170,000 3 £136,500 - £194,000
DE22 1GU £257,500 1 £257,500 - £257,500
DE22 1GW £283,500 3 £70,000 - £495,000
DE22 1GX £357,000 5 £243,500 - £650,000
DE22 1GY £470,000 2 £425,000 - £515,000
DE22 1GZ £467,500 5 £397,000 - £590,000
DE22 1HA £289,500 6 £252,500 - £340,000
DE22 1HB £273,500 8 £234,500 - £360,000
DE22 1HD £225,000 7 £178,000 - £275,000
DE22 1HE £290,000 5 £278,000 - £300,000
DE22 1HF £272,000 7 £175,000 - £340,000
DE22 1HG £287,000 8 £245,000 - £350,000
DE22 1HH £230,500 10 £151,000 - £310,000
DE22 1HJ £277,000 11 £239,500 - £370,000
DE22 1HL £276,500 3 £246,000 - £300,000
DE22 1HN £269,500 8 £222,000 - £325,000
DE22 1HP £275,000 12 £235,000 - £310,000
DE22 1HQ £250,500 9 £230,500 - £277,000
DE22 1HR £283,000 6 £235,000 - £348,000
DE22 1HS £162,000 5 £150,000 - £188,000
DE22 1HT £271,500 5 £185,000 - £550,000
DE22 1HU £329,000 2 £315,000 - £342,500
DE22 1HX £150,000 5 £132,000 - £164,000
DE22 1HY £164,500 4 £159,500 - £175,000
DE22 1JA £325,000 2 £299,500 - £350,000
DE22 1JB £544,000 5 £230,000 - £850,000
DE22 1JE £481,000 6 £325,000 - £590,000
DE22 1JF £283,500 3 £210,000 - £390,000
DE22 1JH £462,500 11 £215,000 - £655,000
DE22 1JJ £75,000 1 £75,000 - £75,000
DE22 1JL £94,500 2 £94,000 - £95,000
DE22 1JN £194,000 6 £181,000 - £205,000
DE22 1JP £326,000 2 £325,000 - £327,000
DE22 1JS £443,000 5 £425,000 - £455,000
DE22 1JU £209,000 36 £98,000 - £468,000
DE22 1JW £375,000 2 £350,000 - £400,000
DE22 1JX £269,000 10 £150,000 - £460,000
DE22 1JY £181,000 23 £49,000 - £265,000
DE22 1JZ £181,500 4 £157,000 - £200,000
DE22 1LA £309,000 1 £308,500 - £309,000
DE22 1LB £279,500 5 £267,500 - £298,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £134,800 £211,170 £291,948 £385,873
Leasehold £119,201 £73,550 £199,950 -

Price brackets

Caveats