CV Coventry
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£284,500
Number of sales
40,844
Price change
6.4%


















Districts
Average price | Sales | |
---|---|---|
CV1 Coventry City Centre, Gosford Green, Hillfields, Spon End, Coventry University | £157,500 | 480 |
CV2 Walsgrave, Wyken, Stoke, Bell Green, Wood End, Potters Green, Aldermans Green, Clifford Park, Woodway Park | £182,000 | 2,210 |
CV3 Binley, Whitley, Willenhall, Cheylesmore, Styvechale, Finham, Fenside, Stoke Aldermoor, Green Lane, Ernesford Grange, Binley Woods | £236,000 | 2,820 |
CV4 Tile Hill, Canley, Cannon Park, Lime Tree Park, Gibbet Hill, Westwood Heath, University of Warwick | £267,000 | 1,324 |
CV5 Allesley, Allesley Park, Allesley Green, Earlsdon, Eastern Green, Whoberley, Chapelfields, Mount Nod, Brownshill Green | £245,000 | 2,418 |
CV6 Holbrooks, Coundon, Radford, Longford, Rowley's Green, Whitmore Park, Hawkesbury | £184,000 | 3,291 |
CV7 Exhall, Ash Green, Keresley, Meriden, Balsall Common, Berkswell, Corley, Arley, Ansty, Shilton, Fillongley | £330,500 | 1,319 |
Last five years
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £194,038 | £194,135 | £240,703 | £408,214 |
Leasehold | £161,336 | £181,290 | £188,726 | £326,678 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.