B Birmingham
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£235,000
Number of sales
20,765
Price change
1.5%
Districts
Average price | Sales | |
---|---|---|
B1 Birmingham City Centre, Ladywood | £201,000 | 498 |
B2 Birmingham City Centre, Ladywood | £189,000 | 7 |
B3 Birmingham City Centre, Ladywood | £226,000 | 153 |
B4 Birmingham City Centre, Ladywood | £175,000 | 1 |
B5 Digbeth, Highgate, Lee Bank | £203,500 | 205 |
B6 Aston | £117,500 | 60 |
B7 Nechells | £118,500 | 12 |
B8 Washwood Heath, Ward End, Saltley | £136,000 | 187 |
B9 Bordesley Green | £142,000 | 106 |
B10 Small Heath | £135,500 | 99 |
B11 Sparkhill, Tyseley | £163,500 | 300 |
B12 Balsall Heath, Sparkbrook, Highgate | £147,500 | 66 |
B13 Moseley, Billesley | £257,500 | 365 |
B14 Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock | £207,000 | 518 |
B15 Edgbaston, Lee Bank | £353,000 | 283 |
B16 Edgbaston, Ladywood | £213,000 | 199 |
B17 Harborne | £339,500 | 342 |
B18 Winson Green, Hockley | £176,000 | 97 |
B19 Lozells, Newtown, Birchfield | £124,500 | 56 |
B20 Birchfield, Handsworth Wood Perry Barr | £194,000 | 165 |
B21 Handsworth | £130,500 | 140 |
B23 Erdington, Short Heath | £154,000 | 428 |
B24 Erdington, Tyburn | £184,500 | 298 |
B25 Yardley | £157,500 | 123 |
B26 Sheldon, Yardley | £181,500 | 431 |
B27 Acocks Green | £181,500 | 229 |
B28 Hall Green | £238,000 | 319 |
B29 Selly Oak, Bournbrook, Selly Park, Weoley Castle, California | £224,000 | 282 |
B30 Bournville, Cotteridge, Stirchley | £230,000 | 369 |
B31 Northfield | £195,500 | 697 |
B32 Woodgate, Bartley Green, Quinton, California | £184,000 | 357 |
B33 Kitts Green, Stechford | £154,000 | 304 |
B34 Shard End, Buckland End | £164,500 | 189 |
B35 Castle Vale | £133,000 | 42 |
B36 Castle Bromwich, Smith's Wood | £208,500 | 369 |
B37 Chelmsley Wood, Marston Green, Kingshurst, Fordbridge | £198,000 | 341 |
B38 Kings Norton | £207,500 | 233 |
B42 Perry Barr, Great Barr, Hamstead | £181,500 | 332 |
B43 Great Barr, Hamstead, Pheasey | £197,500 | 360 |
B44 Perry Barr, Kingstanding, Great Barr | £149,000 | 393 |
B45 Rednal, Rubery | £269,500 | 443 |
B46 Water Orton, Coleshill | £275,000 | 174 |
B47 Hollywood, Wythall | £343,500 | 126 |
B48 Alvechurch | £370,500 | 67 |
B49 Alcester | £322,000 | 122 |
B50 Alcester | £340,500 | 130 |
B60 Bromsgrove | £292,000 | 387 |
B61 Bromsgrove | £276,500 | 353 |
B62 Halesowen | £234,500 | 306 |
B63 Halesowen | £184,000 | 488 |
B64 Cradley Heath | £168,500 | 165 |
B65 Rowley Regis | £155,000 | 232 |
B66 Smethwick, Bearwood | £170,500 | 216 |
B67 Smethwick, Bearwood | £182,500 | 260 |
B68 Oldbury | £169,000 | 296 |
B69 Oldbury | £149,500 | 231 |
B70 West Bromwich | £153,500 | 227 |
B71 West Bromwich | £155,000 | 257 |
B72 Sutton Coldfield town centre, Maney, Wylde Green | £295,500 | 133 |
B73 Boldmere, New Oscott, Wylde Green | £316,000 | 325 |
B74 Four Oaks, Mere Green, Little Aston, Streetly | £378,500 | 447 |
B75 Sutton Trinity, Falcon Lodge, Rectory | £332,500 | 386 |
B76 Walmley | £286,000 | 307 |
B77 Tamworth | £209,000 | 695 |
B78 Tamworth | £225,500 | 312 |
B79 Tamworth | £255,000 | 397 |
B80 Studley | £265,500 | 89 |
B90 Shirley, Wythall, Majors Green, Dickens Heath | £302,500 | 780 |
B91 Olton, Solihull | £413,500 | 436 |
B92 Olton, Solihull | £289,500 | 459 |
B93 Knowle, Dorridge | £532,500 | 226 |
B94 Olton, Solihull | £549,500 | 88 |
B95 Henley-in-Arden | £454,500 | 66 |
B96 Redditch | £361,500 | 57 |
B97 Redditch | £260,500 | 560 |
B98 Redditch | £203,500 | 567 |
Last five years
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £177,763 | £163,305 | £207,542 | £391,733 |
Leasehold | £150,563 | £163,825 | £192,888 | £315,206 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.